Products
Showing 151–175 of 269 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Opening / Mesh | Wire Diameter | Gauge | Hole size | Centers | Shape | Open Area | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM5163816 | — | — | — | — | Carbon Steel | — | — | — | 16 | 5/16" | 3/8" | Round Staggered | 63% | — | |
| PM5167163/16 | — | — | — | — | Carbon Steel | — | — | — | 3/16" | 5/16" | 7/16" | Round Staggered | 46% | — | |
| PM51671611 | — | — | — | — | Carbon Steel | — | — | — | 11 | 5/16" | 7/16" | Round Staggered | 46% | — | |
| PM381211 | — | — | — | — | Carbon Steel | — | — | — | 11 | 3/8" | 1/2" | Round Staggered | 51% | — | |
| PM1451620 | — | — | — | — | Carbon Steel | — | — | — | 20 | 1/4" | 5/16" | Round Staggered | 58% | — | |
| PM14383/16 | — | — | — | — | Carbon Steel | — | — | — | 3/16" | 1/4" | 3/8" | Round Staggered | 40% | — | |
| PM14381/4 | — | — | — | — | Carbon Steel | — | — | — | 1/4" | 1/4" | 3/8" | Round Staggered | 40% | — | |
| PM143810 | — | — | — | — | Carbon Steel | — | — | — | 10 | 1/4" | 3/8" | Round Staggered | 40% | — | |
| PM3161418 | — | — | — | — | Carbon Steel | — | — | — | 18 | 3/16" | 1/4" | Round Staggered | 50% | — | |
| PM143811 | — | — | — | — | Carbon Steel | — | — | — | 11 | 1/4" | 3/8" | Round Staggered | 40% | — | |
| PM33253222 | — | — | — | — | Carbon Steel | — | — | — | 22 | 3/32" | 5/32" | Round Staggered | 33% | — | |
| PM143812 | — | — | — | — | Carbon Steel | — | — | — | 12 | 1/4" | 3/8" | Round Staggered | 40% | — | |
| PM3161420 | — | — | — | — | Carbon Steel | — | — | — | 20 | 3/16" | 1/4" | Round Staggered | 50% | — | |
| PM143814 | — | — | — | — | Carbon Steel | — | — | — | 14 | 1/4" | 3/8" | Round Staggered | 40% | — | |
| PM3161422 | — | — | — | — | Carbon Steel | — | — | — | 22 | 3/16" | 1/4" | Round Staggered | 50% | — | |
| PM143816 | — | — | — | — | Carbon Steel | — | — | — | 16 | 1/4" | 3/8" | Round Staggered | 40% | — | |
| PM3165163/16 | — | — | — | — | Carbon Steel | — | — | — | 3/16" | 3/16" | 5/16" | Round Staggered | 33% | — | |
| PM31651611 | — | — | — | — | Carbon Steel | — | — | — | 11 | 3/16" | 5/16" | Round Staggered | 33% | — | |
| PM31651612 | — | — | — | — | Carbon Steel | — | — | — | 12 | 3/16" | 5/16" | Round Staggered | 33% | — | |
| PM31651616 | — | — | — | — | Carbon Steel | — | — | — | 16 | 3/16" | 5/16" | Round Staggered | 33% | — | |
| PM3163814 | — | — | — | — | Carbon Steel | — | — | — | 14 | 3/16" | 3/8" | Round Staggered | 23% | — | |
| PM1451614 | — | — | — | — | Carbon Steel | — | — | — | 14 | 1/4" | 5/16" | Round Staggered | 58% | — | |
| PM1451616 | — | — | — | — | Carbon Steel | — | — | — | 16 | 1/4" | 5/16" | Round Staggered | 58% | — | |
| PM1451618 | — | — | — | — | Carbon Steel | — | — | — | 18 | 1/4" | 5/16" | Round Staggered | 58% | — | |
| PM53231622 | — | — | — | — | Carbon Steel | — | — | — | 22 | 5/32" | 3/16" | Round Staggered | 63% | — |


