Products
Showing 176–200 of 269 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Opening / Mesh | Wire Diameter | Gauge | Shape | Open Area | Hole size | Centers | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM1831622 | — | — | — | — | Carbon Steel | — | — | — | 22 | Round Staggered | 40% | 1/8" | 3/16" | — | |
| PM1831624 | — | — | — | — | Carbon Steel | — | — | — | 24 | Round Staggered | 40% | 1/8" | 3/16" | — | |
| PM181416 | — | — | — | — | Carbon Steel | — | — | — | 16 | Round Staggered | 23% | 1/8" | 1/4" | — | |
| PM96431616 | — | — | — | — | Carbon Steel | — | — | — | 16 | Round Staggered | 51% | 9/64" | 3/16" | — | |
| PM53231616 | — | — | — | — | Carbon Steel | — | — | — | 16 | Round Staggered | 63% | 5/32" | 3/16" | — | |
| PM53231618 | — | — | — | — | Carbon Steel | — | — | — | 18 | Round Staggered | 63% | 5/32" | 3/16" | — | |
| PM53231620 | — | — | — | — | Carbon Steel | — | — | — | 20 | Round Staggered | 63% | 5/32" | 3/16" | — | |
| PM53231622 | — | — | — | — | Carbon Steel | — | — | — | 22 | Round Staggered | 63% | 5/32" | 3/16" | — | |
| PM33231614 | — | — | — | — | Carbon Steel | — | — | — | 14 | Round Staggered | 23% | 3/32" | 3/16" | — | |
| PM3161411 | — | — | — | — | Carbon Steel | — | — | — | 11 | Round Staggered | 50% | 3/16" | 1/4" | — | |
| PM33231622 | — | — | — | — | Carbon Steel | — | — | — | 22 | Round Staggered | 23% | 3/32" | 3/16" | — | |
| PM3161414 | — | — | — | — | Carbon Steel | — | — | — | 14 | Round Staggered | 50% | 3/16" | 1/4" | — | |
| PM1831611 | — | — | — | — | Carbon Steel | — | — | — | 11 | Round Staggered | 40% | 1/8" | 3/16" | — | |
| PM3161416 | — | — | — | — | Carbon Steel | — | — | — | 16 | Round Staggered | 50% | 3/16" | 1/4" | — | |
| PM1831612 | — | — | — | — | Carbon Steel | — | — | — | 12 | Round Staggered | 40% | 1/8" | 3/16" | — | |
| PM1831614 | — | — | — | — | Carbon Steel | — | — | — | 14 | Round Staggered | 40% | 1/8" | 3/16" | — | |
| PM1831616 | — | — | — | — | Carbon Steel | — | — | — | 16 | Round Staggered | 40% | 1/8" | 3/16" | — | |
| PM1831618 | — | — | — | — | Carbon Steel | — | — | — | 18 | Round Staggered | 40% | 1/8" | 3/16" | — | |
| PM07510020 | — | — | — | — | Carbon Steel | — | — | — | 20 | Round Staggered | 51% | .075" | .100" | — | |
| PM07510024 | — | — | — | — | Carbon Steel | — | — | — | 24 | Round Staggered | 51% | .075" | .100" | — | |
| PM56476418 | — | — | — | — | Carbon Steel | — | — | — | 18 | Round Staggered | 46% | 5/64" | 7/64" | — | |
| PM56476420 | — | — | — | — | Carbon Steel | — | — | — | 20 | Round Staggered | 46% | 5/64" | 7/64" | — | |
| PM5641816 | — | — | — | — | Carbon Steel | — | — | — | 16 | Round Staggered | 35% | 5/64" | 1/8" | — | |
| PM5641818 | — | — | — | — | Carbon Steel | — | — | — | 18 | Round Staggered | 35% | 5/64" | 1/8" | — | |
| PM04508824 | — | — | — | — | Carbon Steel | — | — | — | 24 | Round Staggered | 24% | .045" | .088" | — |


