Products
Showing 1–25 of 97 products
| Item# | Type | Material | Finish | Opening / Mesh | Wire Diameter | Gauge | Hole size | Centers | Shape | Open Area | # of Holes/Diamonds | Width | Channel Height | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EFS1418 | Flattened | Stainless Steel 304 | Mill Finish | — | — | — | — | — | — | — | — | — | — | 1/4" #18 | |
| EFS1218 | Flattened | Stainless Steel 304 | Mill Finish | — | — | — | — | — | — | — | — | — | — | 1/2" #18 | |
| EFS1216 | Flattened | Stainless Steel 304 | Mill Finish | — | — | — | — | — | — | — | — | — | — | 1/2" #16 | |
| EFS1213 | Flattened | Stainless Steel 304 | Mill Finish | — | — | — | — | — | — | — | — | — | — | 1/2" #13 | |
| EFS3416 | Flattened | Stainless Steel 304 | Mill Finish | — | — | — | — | — | — | — | — | — | — | 3/4" #16 | |
| EFS3413 | Flattened | Stainless Steel 304 | Mill Finish | — | — | — | — | — | — | — | — | — | — | 3/4" #13 | |
| EFS349 | Flattened | Stainless Steel 304 | Mill Finish | — | — | — | — | — | — | — | — | — | — | 3/4" #9 | |
| EFS1129 | Flattened | Stainless Steel 304 | Mill Finish | — | — | — | — | — | — | — | — | — | — | 1-1/2" #9 | |
| ESS1218 | Standard | Stainless Steel 304 | Mill Finish | — | — | — | — | — | — | — | — | — | — | 1/2" #18 | |
| ESS1216 | Standard | Stainless Steel 304 | Mill Finish | — | — | — | — | — | — | — | — | — | — | 1/2" #16 | |
| ESS1213 | Standard | Stainless Steel 304 | Mill Finish | — | — | — | — | — | — | — | — | — | — | 1/2" #13 | |
| ESS3418 | Standard | Stainless Steel 304 | Mill Finish | — | — | — | — | — | — | — | — | — | — | 3/4" #18 | |
| ESS3413 | Standard | Stainless Steel 304 | Mill Finish | — | — | — | — | — | — | — | — | — | — | 3/4" #13 | |
| ESS349 | Standard | Stainless Steel 304 | Mill Finish | — | — | — | — | — | — | — | — | — | — | 3/4" #9 | |
| EUS18 | U-Edging | Stainless Steel 304 | — | — | — | — | — | — | — | — | — | — | — | 1/8" X 1" | |
| GSS22016 | Plank | Stainless Steel 304 | Mill Finish | — | — | 16 | — | — | — | — | 2 | 4.7500 | 2" | — | |
| GSS31516 | Plank | Stainless Steel 304 | Mill Finish | — | — | 16 | — | — | — | — | 3 | 7.0000 | 1-1/2" | — | |
| GSS41516 | Plank | Stainless Steel 304 | Mill Finish | — | — | 16 | — | — | — | — | 4 | 9.5000 | 1-1/2" | — | |
| GSS42016 | Plank | Stainless Steel 304 | Mill Finish | — | — | 16 | — | — | — | — | 4 | 9.5000 | 2" | — | |
| GSS51516 | Plank | Stainless Steel 304 | Mill Finish | — | — | 16 | — | — | — | — | 5 | 11.7500 | 1-1/2" | — | |
| GSS52016 | Plank | Stainless Steel 304 | Mill Finish | — | — | 16 | — | — | — | — | 5 | 11.7500 | 2" | — | |
| LTS316 | Traction-Tread™ | Stainless Steel 304 | Mill Finish | — | — | 16 | — | — | — | — | 3 | — | — | — | |
| LTS416 | Traction-Tread™ | Stainless Steel 304 | Mill Finish | — | — | 16 | — | — | — | — | 4 | — | — | — | |
| PMS11633220 | — | Stainless Steel 304 | — | — | — | 20 | 1/16" | 3/32" | Round Staggered | 41% | — | — | — | — | |
| PMS11633222 | — | Stainless Steel 304 | — | — | — | 22 | 1/16" | 3/32" | Round Staggered | 41% | — | — | — | — |


