Products
Showing 1–22 of 22 products
| Item# | Type | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | size |
|---|---|---|---|---|---|---|---|---|---|
| GS31514 | Plank | Steel | Galvanized | 14 | 7.0000 | — | 3 | 1-1/2" | |
| GS32014 | Plank | Steel | Galvanized | 14 | 7.0000 | — | 3 | 2" | |
| GS31512 | Plank | Steel | Galvanized | 12 | 7.0000 | — | 3 | 1-1/2" | |
| GS32012 | Plank | Steel | Galvanized | 12 | 7.0000 | — | 3 | 2" | |
| GS33012 | Plank | Steel | Galvanized | 12 | 7.0000 | — | 3 | 3" | |
| GSH31514 | Plank | Steel | HRP&O | 14 | 7.0000 | — | 3 | 1-1/2" | |
| GSH32014 | Plank | Steel | HRP&O | 14 | 7.0000 | — | 3 | 2" | |
| GSH31512 | Plank | Steel | HRP&O | 12 | 7.0000 | — | 3 | 1-1/2" | |
| GSH32012 | Plank | Steel | HRP&O | 12 | 7.0000 | — | 3 | 2" | |
| GSA32012 | Plank | Aluminum | Mill Finish | 12 | 7.0000 | — | 3 | 2" | |
| GSA32512 | Plank | Aluminum | Mill Finish | 12 | 7.0000 | — | 3 | 2-1/2" | |
| GSA31510 | Plank | Aluminum | Mill Finish | 10 | 7.0000 | — | 3 | 1-1/2" | |
| GSA32010 | Plank | Aluminum | Mill Finish | 10 | 7.0000 | — | 3 | 2" | |
| GSS31516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 7.0000 | — | 3 | 1-1/2" | |
| LTG313 | Traction-Tread™ | Steel | Galvanized | 13 | — | — | 3 | — | |
| LT313 | Traction-Tread™ | Steel | HRP&O | 13 | — | — | 3 | — | |
| LTA318 | Traction-Tread™ | Aluminum | Mill Finish | 0.125 | — | — | 3 | — | |
| LTS316 | Traction-Tread™ | Stainless Steel 304 | Mill Finish | 16 | — | — | 3 | — | |
| OG71513 | Plank | Steel | Galvanized | 13 | 7.0000 | 1-1/2" | 3 | — | |
| OG72013 | Plank | Steel | Galvanized | 13 | 7.0000 | 2" | 3 | — | |
| OGH71513 | Plank | Steel | HRP&O | 13 | 7.0000 | 1-1/2" | 3 | — | |
| OGH72013 | Plank | Steel | HRP&O | 13 | 7.0000 | 2" | 3 | — |


