Products
Showing 1–22 of 22 products
| Item# | Type | Material | Finish | Gauge | # of Holes/Diamonds | Width | Channel Height | size |
|---|---|---|---|---|---|---|---|---|
| LTG413 | Traction-Tread™ | Steel | Galvanized | 13 | 4 | — | — | |
| GS42512 | Plank | Steel | Galvanized | 12 | 4 | 9.5000 | 2-1/2" | |
| GS43012 | Plank | Steel | Galvanized | 12 | 4 | 9.5000 | 3" | |
| GS41514 | Plank | Steel | Galvanized | 14 | 4 | 9.5000 | 1-1/2" | |
| GS42014 | Plank | Steel | Galvanized | 14 | 4 | 9.5000 | 2" | |
| GS42514 | Plank | Steel | Galvanized | 14 | 4 | 9.5000 | 2-1/2" | |
| GS41512 | Plank | Steel | Galvanized | 12 | 4 | 9.5000 | 1-1/2" | |
| GS42012 | Plank | Steel | Galvanized | 12 | 4 | 9.5000 | 2" | |
| LT413 | Traction-Tread™ | Steel | HRP&O | 13 | 4 | — | — | |
| GSH42514 | Plank | Steel | HRP&O | 14 | 4 | 9.5000 | 2-1/2" | |
| GSH41512 | Plank | Steel | HRP&O | 12 | 4 | 9.5000 | 1-1/2" | |
| GSH42012 | Plank | Steel | HRP&O | 12 | 4 | 9.5000 | 2" | |
| GSH41514 | Plank | Steel | HRP&O | 14 | 4 | 9.5000 | 1-1/2" | |
| GSH42014 | Plank | Steel | HRP&O | 14 | 4 | 9.5000 | 2" | |
| LTA418 | Traction-Tread™ | Aluminum | Mill Finish | 0.125 | 4 | — | — | |
| LTS416 | Traction-Tread™ | Stainless Steel 304 | Mill Finish | 16 | 4 | — | — | |
| GSS41516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 4 | 9.5000 | 1-1/2" | |
| GSS42016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 4 | 9.5000 | 2" | |
| GSA42010 | Plank | Aluminum | Mill Finish | 10 | 4 | 9.5000 | 2" | |
| GSA42012 | Plank | Aluminum | Mill Finish | 12 | 4 | 9.5000 | 2" | |
| GSA43012 | Plank | Aluminum | Mill Finish | 12 | 4 | 9.5000 | 3" | |
| GSA41510 | Plank | Aluminum | Mill Finish | 10 | 4 | 9.5000 | 1-1/2" |


