Products
Showing 26–50 of 55 products
| Item# | Material | Gauge | Hole size | Centers | Shape | Open Area | size |
|---|---|---|---|---|---|---|---|
| PMA18316125 | Aluminum 3003 H14 | .125" | 1/8" | 3/16" | Round Staggered | 40% | |
| PMG33296418 | Galvanized | 18 | 3/32" | 9/64" | Round Staggered | 40% | |
| PMG1831616 | Galvanized | 16 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMG1831618 | Galvanized | 18 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMG1831620 | Galvanized | 20 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMG143816 | Galvanized | 16 | 1/4" | 3/8" | Round Staggered | 40% | |
| PM12343/8 | Carbon Steel | 3/8" | 1/2" | 3/4" | Round Staggered | 40% | |
| PM143818 | Carbon Steel | 18 | 1/4" | 3/8" | Round Staggered | 40% | |
| PM143820 | Carbon Steel | 20 | 1/4" | 3/8" | Round Staggered | 40% | |
| PM389161/4 | Carbon Steel | 1/4" | 3/8" | 9/16" | Round Staggered | 40% | |
| PM389163/16 | Carbon Steel | 3/16" | 3/8" | 9/16" | Round Staggered | 40% | |
| PM3891611 | Carbon Steel | 11 | 3/8" | 9/16" | Round Staggered | 40% | |
| PM3891612 | Carbon Steel | 12 | 3/8" | 9/16" | Round Staggered | 40% | |
| PM3891614 | Carbon Steel | 14 | 3/8" | 9/16" | Round Staggered | 40% | |
| PM3891616 | Carbon Steel | 16 | 3/8" | 9/16" | Round Staggered | 40% | |
| PM14383/16 | Carbon Steel | 3/16" | 1/4" | 3/8" | Round Staggered | 40% | |
| PM14381/4 | Carbon Steel | 1/4" | 1/4" | 3/8" | Round Staggered | 40% | |
| PM143810 | Carbon Steel | 10 | 1/4" | 3/8" | Round Staggered | 40% | |
| PM143811 | Carbon Steel | 11 | 1/4" | 3/8" | Round Staggered | 40% | |
| PM143812 | Carbon Steel | 12 | 1/4" | 3/8" | Round Staggered | 40% | |
| PM143814 | Carbon Steel | 14 | 1/4" | 3/8" | Round Staggered | 40% | |
| PM143816 | Carbon Steel | 16 | 1/4" | 3/8" | Round Staggered | 40% | |
| PM1831624 | Carbon Steel | 24 | 1/8" | 3/16" | Round Staggered | 40% | |
| PM1831611 | Carbon Steel | 11 | 1/8" | 3/16" | Round Staggered | 40% | |
| PM1831612 | Carbon Steel | 12 | 1/8" | 3/16" | Round Staggered | 40% |


