Products
Showing 1–8 of 8 products
| Item# | Material | Gauge | Hole size | Centers | Shape | Open Area | size |
|---|---|---|---|---|---|---|---|
| PMA116332032 | Aluminum 3003 H14 | .032" | 1/16" | 3/32" | Round Staggered | 41% | |
| PMA116332063 | Aluminum 3003 H14 | .063" | 1/16" | 3/32" | Round Staggered | 41% | |
| PM11633220 | Carbon Steel | 20 | 1/16" | 3/32" | Round Staggered | 41% | |
| PM11633222 | Carbon Steel | 22 | 1/16" | 3/32" | Round Staggered | 41% | |
| PM11633224 | Carbon Steel | 24 | 1/16" | 3/32" | Round Staggered | 41% | |
| PMG11633222 | Galvanized | 22 | 1/16" | 3/32" | Round Staggered | 41% | |
| PMS11633220 | Stainless Steel 304 | 20 | 1/16" | 3/32" | Round Staggered | 41% | |
| PMS11633222 | Stainless Steel 304 | 22 | 1/16" | 3/32" | Round Staggered | 41% |


