Products
Showing 1–15 of 15 products
| Item# | Material | Gauge | Hole size | Centers | Shape | Open Area | size |
|---|---|---|---|---|---|---|---|
| PMS3161416 | Stainless Steel 304 | 16 | 3/16" | 1/4" | Round Staggered | 50% | |
| PMS3161418 | Stainless Steel 304 | 18 | 3/16" | 1/4" | Round Staggered | 50% | |
| PMS3161420 | Stainless Steel 304 | 20 | 3/16" | 1/4" | Round Staggered | 50% | |
| PMS3161422 | Stainless Steel 304 | 22 | 3/16" | 1/4" | Round Staggered | 50% | |
| PMA31614032 | Aluminum 3003 H14 | .032" | 3/16" | 1/4" | Round Staggered | 50% | |
| PMA31614050 | Aluminum 3003 H14 | .050" | 3/16" | 1/4" | Round Staggered | 50% | |
| PMA31614063 | Aluminum 3003 H14 | .063" | 3/16" | 1/4" | Round Staggered | 50% | |
| PMA31614125 | Aluminum 3003 H14 | .125" | 3/16" | 1/4" | Round Staggered | 50% | |
| PMG3161418 | Galvanized | 18 | 3/16" | 1/4" | Round Staggered | 50% | |
| PM3161418 | Carbon Steel | 18 | 3/16" | 1/4" | Round Staggered | 50% | |
| PM3161420 | Carbon Steel | 20 | 3/16" | 1/4" | Round Staggered | 50% | |
| PM3161422 | Carbon Steel | 22 | 3/16" | 1/4" | Round Staggered | 50% | |
| PM3161411 | Carbon Steel | 11 | 3/16" | 1/4" | Round Staggered | 50% | |
| PM3161414 | Carbon Steel | 14 | 3/16" | 1/4" | Round Staggered | 50% | |
| PM3161416 | Carbon Steel | 16 | 3/16" | 1/4" | Round Staggered | 50% |


