Products
Showing 26–50 of 192 products
| Item# | Material | Gauge | Hole size | Centers | Shape | Open Area | size |
|---|---|---|---|---|---|---|---|
| PMA116764063 | Aluminum 3003 H14 | .063" | 1/16" | 7/64" | Round Staggered | 30% | |
| PMA332532080 | Aluminum 3003 H14 | .080" | 3/32" | 5/32" | Round Staggered | 33% | |
| PMA1438125 | Aluminum 3003 H14 | .125" | 1/4" | 3/8" | Round Staggered | 40% | |
| PMA38916125 | Aluminum 3003 H14 | .125" | 3/8" | 9/16" | Round Staggered | 40% | |
| PMA121116125 | Aluminum 3003 H14 | .125" | 1/2" | 11/16" | Round Staggered | 48% | |
| PMA341125 | Aluminum 3003 H14 | .125" | 3/4" | 1" | Round Staggered | 51% | |
| PMA18316125 | Aluminum 3003 H14 | .125" | 1/8" | 3/16" | Round Staggered | 40% | |
| PMA31614125 | Aluminum 3003 H14 | .125" | 3/16" | 1/4" | Round Staggered | 50% | |
| PMA316516125 | Aluminum 3003 H14 | .125" | 3/16" | 5/16" | Round Staggered | 33% | |
| PM3411/4 | Carbon Steel | 1/4" | 3/4" | 1" | Round Staggered | 51% | |
| PM11141/4 | Carbon Steel | 1/4" | 1" | 1-1/4" | Round Staggered | 58% | |
| PM389161/4 | Carbon Steel | 1/4" | 3/8" | 9/16" | Round Staggered | 40% | |
| PM1211161/4 | Carbon Steel | 1/4" | 1/2" | 11/16" | Round Staggered | 48% | |
| PM14121/4 | Carbon Steel | 1/4" | 1/4" | 1/2" | Round Staggered | 23% | |
| PM14381/4 | Carbon Steel | 1/4" | 1/4" | 3/8" | Round Staggered | 40% | |
| PM12343/8 | Carbon Steel | 3/8" | 1/2" | 3/4" | Round Staggered | 40% | |
| PMS1211163/16 | Stainless Steel 304 | 3/16" | 1/2" | 11/16" | Round Staggered | 48% | |
| PMS14383/16 | Stainless Steel 304 | 3/16" | 1/4" | 3/8" | Round Staggered | 40% | |
| PM3413/16 | Carbon Steel | 3/16" | 3/4" | 1" | Round Staggered | 51% | |
| PM389163/16 | Carbon Steel | 3/16" | 3/8" | 9/16" | Round Staggered | 40% | |
| PM1211163/16 | Carbon Steel | 3/16" | 1/2" | 11/16" | Round Staggered | 48% | |
| PM5167163/16 | Carbon Steel | 3/16" | 5/16" | 7/16" | Round Staggered | 46% | |
| PM14383/16 | Carbon Steel | 3/16" | 1/4" | 3/8" | Round Staggered | 40% | |
| PM3165163/16 | Carbon Steel | 3/16" | 3/16" | 5/16" | Round Staggered | 33% | |
| PM12111610 | Carbon Steel | 10 | 1/2" | 11/16" | Round Staggered | 48% |

