Products
Showing 26–50 of 192 products
| Item# | Material | Gauge | Hole size | Centers | Shape | Open Area | size |
|---|---|---|---|---|---|---|---|
| PM11676420 | Carbon Steel | 20 | 1/16" | 7/64" | Round Staggered | 30% | |
| PMS31651611 | Stainless Steel 304 | 11 | 3/16" | 5/16" | Round Staggered | 33% | |
| PMS31651616 | Stainless Steel 304 | 16 | 3/16" | 5/16" | Round Staggered | 33% | |
| PMS33253216 | Stainless Steel 304 | 16 | 3/32" | 5/32" | Round Staggered | 33% | |
| PMS33253218 | Stainless Steel 304 | 18 | 3/32" | 5/32" | Round Staggered | 33% | |
| PMS33253222 | Stainless Steel 304 | 22 | 3/32" | 5/32" | Round Staggered | 33% | |
| PMA316516063 | Aluminum 3003 H14 | .063" | 3/16" | 5/16" | Round Staggered | 33% | |
| PMA332532032 | Aluminum 3003 H14 | .032" | 3/32" | 5/32" | Round Staggered | 33% | |
| PMA316516125 | Aluminum 3003 H14 | .125" | 3/16" | 5/16" | Round Staggered | 33% | |
| PMA332532050 | Aluminum 3003 H14 | .050" | 3/32" | 5/32" | Round Staggered | 33% | |
| PMA332532080 | Aluminum 3003 H14 | .080" | 3/32" | 5/32" | Round Staggered | 33% | |
| PM33253222 | Carbon Steel | 22 | 3/32" | 5/32" | Round Staggered | 33% | |
| PM3165163/16 | Carbon Steel | 3/16" | 3/16" | 5/16" | Round Staggered | 33% | |
| PM31651611 | Carbon Steel | 11 | 3/16" | 5/16" | Round Staggered | 33% | |
| PM31651612 | Carbon Steel | 12 | 3/16" | 5/16" | Round Staggered | 33% | |
| PM31651616 | Carbon Steel | 16 | 3/16" | 5/16" | Round Staggered | 33% | |
| PM33253214 | Carbon Steel | 14 | 3/32" | 5/32" | Round Staggered | 33% | |
| PM33253216 | Carbon Steel | 16 | 3/32" | 5/32" | Round Staggered | 33% | |
| PM33253218 | Carbon Steel | 18 | 3/32" | 5/32" | Round Staggered | 33% | |
| PG22 | Carbon Steel | 22 | — | — | Grecian | 35% | |
| PM5641818 | Carbon Steel | 18 | 5/64" | 1/8" | Round Staggered | 35% | |
| PM5641816 | Carbon Steel | 16 | 5/64" | 1/8" | Round Staggered | 35% | |
| PSTA51612050 | Aluminum 3003 H14 | .050" | 5/16" | 1/2" | Square Straight | 39% | |
| PMS1831614316 | Stainless Steel 316L | 14 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMS143814316 | Stainless Steel 316L | 14 | 1/4" | 3/8" | Round Staggered | 40% |

