Products
Showing 101–125 of 192 products
| Item# | Material | Gauge | Hole size | Centers | Shape | Open Area | size |
|---|---|---|---|---|---|---|---|
| PM1831620 | Carbon Steel | 20 | 1/8" | 3/16" | Round Staggered | 40% | |
| PM1831622 | Carbon Steel | 22 | 1/8" | 3/16" | Round Staggered | 40% | |
| PM1831624 | Carbon Steel | 24 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMS11633220 | Stainless Steel 304 | 20 | 1/16" | 3/32" | Round Staggered | 41% | |
| PMS11633222 | Stainless Steel 304 | 22 | 1/16" | 3/32" | Round Staggered | 41% | |
| PMG11633222 | Galvanized | 22 | 1/16" | 3/32" | Round Staggered | 41% | |
| PMA116332032 | Aluminum 3003 H14 | .032" | 1/16" | 3/32" | Round Staggered | 41% | |
| PMA116332063 | Aluminum 3003 H14 | .063" | 1/16" | 3/32" | Round Staggered | 41% | |
| PM11633220 | Carbon Steel | 20 | 1/16" | 3/32" | Round Staggered | 41% | |
| PM11633222 | Carbon Steel | 22 | 1/16" | 3/32" | Round Staggered | 41% | |
| PM11633224 | Carbon Steel | 24 | 1/16" | 3/32" | Round Staggered | 41% | |
| PW20 | Carbon Steel | 20 | — | — | Windsor | 45% | |
| PM5167163/16 | Carbon Steel | 3/16" | 5/16" | 7/16" | Round Staggered | 46% | |
| PM51671611 | Carbon Steel | 11 | 5/16" | 7/16" | Round Staggered | 46% | |
| PM56476418 | Carbon Steel | 18 | 5/64" | 7/64" | Round Staggered | 46% | |
| PM56476420 | Carbon Steel | 20 | 5/64" | 7/64" | Round Staggered | 46% | |
| PMS12111616316 | Stainless Steel 316L | 16 | 1/2" | 11/16" | Round Staggered | 48% | |
| PMS1211163/16 | Stainless Steel 304 | 3/16" | 1/2" | 11/16" | Round Staggered | 48% | |
| PMS12111611 | Stainless Steel 304 | 11 | 1/2" | 11/16" | Round Staggered | 48% | |
| PMS12111614 | Stainless Steel 304 | 14 | 1/2" | 11/16" | Round Staggered | 48% | |
| PMS12111616 | Stainless Steel 304 | 16 | 1/2" | 11/16" | Round Staggered | 48% | |
| PMA121116063 | Aluminum 3003 H14 | .063" | 1/2" | 11/16" | Round Staggered | 48% | |
| PMA121116125 | Aluminum 3003 H14 | .125" | 1/2" | 11/16" | Round Staggered | 48% | |
| PM12111616 | Carbon Steel | 16 | 1/2" | 11/16" | Round Staggered | 48% | |
| PM12111620 | Carbon Steel | 20 | 1/2" | 11/16" | Round Staggered | 48% |

