Products
Showing 51–75 of 192 products
| Item# | Material | Gauge | Hole size | Centers | Shape | Open Area | size |
|---|---|---|---|---|---|---|---|
| PMA1438040 | Aluminum 3003 H14 | .040" | 1/4" | 3/8" | Round Staggered | 40% | |
| PMS33253216 | Stainless Steel 304 | 16 | 3/32" | 5/32" | Round Staggered | 33% | |
| PMA1438063 | Aluminum 3003 H14 | .063" | 1/4" | 3/8" | Round Staggered | 40% | |
| PMS33253218 | Stainless Steel 304 | 18 | 3/32" | 5/32" | Round Staggered | 33% | |
| PMA1438125 | Aluminum 3003 H14 | .125" | 1/4" | 3/8" | Round Staggered | 40% | |
| PMS33253222 | Stainless Steel 304 | 22 | 3/32" | 5/32" | Round Staggered | 33% | |
| PMA38916063 | Aluminum 3003 H14 | .063" | 3/8" | 9/16" | Round Staggered | 40% | |
| PMS1831611 | Stainless Steel 304 | 11 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMA38916125 | Aluminum 3003 H14 | .125" | 3/8" | 9/16" | Round Staggered | 40% | |
| PMA121116063 | Aluminum 3003 H14 | .063" | 1/2" | 11/16" | Round Staggered | 48% | |
| PMA121116125 | Aluminum 3003 H14 | .125" | 1/2" | 11/16" | Round Staggered | 48% | |
| PMA341125 | Aluminum 3003 H14 | .125" | 3/4" | 1" | Round Staggered | 51% | |
| PMA31614063 | Aluminum 3003 H14 | .063" | 3/16" | 1/4" | Round Staggered | 50% | |
| PMA31614125 | Aluminum 3003 H14 | .125" | 3/16" | 1/4" | Round Staggered | 50% | |
| PMA11618040 | Aluminum 3003 H14 | .040" | 1/16" | 1/8" | Round Staggered | 23% | |
| PMA316516063 | Aluminum 3003 H14 | .063" | 3/16" | 5/16" | Round Staggered | 33% | |
| PMA332532032 | Aluminum 3003 H14 | .032" | 3/32" | 5/32" | Round Staggered | 33% | |
| PMA316516125 | Aluminum 3003 H14 | .125" | 3/16" | 5/16" | Round Staggered | 33% | |
| PMA332532050 | Aluminum 3003 H14 | .050" | 3/32" | 5/32" | Round Staggered | 33% | |
| PMA14516063 | Aluminum 3003 H14 | .063" | 1/4" | 5/16" | Round Staggered | 58% | |
| PMA332532080 | Aluminum 3003 H14 | .080" | 3/32" | 5/32" | Round Staggered | 33% | |
| PMA332316050 | Aluminum 3003 H14 | .050" | 3/32" | 3/16" | Round Staggered | 23% | |
| PMA18316032 | Aluminum 3003 H14 | .032" | 1/8" | 3/16" | Round Staggered | 40% | |
| PMA18316040 | Aluminum 3003 H14 | .040" | 1/8" | 3/16" | Round Staggered | 40% | |
| PMA18316050 | Aluminum 3003 H14 | .050" | 1/8" | 3/16" | Round Staggered | 40% |

