Products
Showing 176–192 of 192 products
| Item# | Material | Gauge | Hole size | Centers | Shape | Open Area | size |
|---|---|---|---|---|---|---|---|
| PM1161822 | Carbon Steel | 22 | 1/16" | 1/8" | Round Staggered | 23% | |
| PM07510020 | Carbon Steel | 20 | .075" | .100" | Round Staggered | 51% | |
| PM07510024 | Carbon Steel | 24 | .075" | .100" | Round Staggered | 51% | |
| PM56476418 | Carbon Steel | 18 | 5/64" | 7/64" | Round Staggered | 46% | |
| PM56476420 | Carbon Steel | 20 | 5/64" | 7/64" | Round Staggered | 46% | |
| PM5641816 | Carbon Steel | 16 | 5/64" | 1/8" | Round Staggered | 35% | |
| PSTA1434032 | Aluminum 3003 H14 | .032" | 1/4" | 3/4" | Square Straight | 11% | |
| PSTA51612050 | Aluminum 3003 H14 | .050" | 5/16" | 1/2" | Square Straight | 39% | |
| PST34116 | Carbon Steel | 16 | 3/4" | 1" | Square Straight | 56% | |
| PST2001420 | Carbon Steel | 20 | .200" | 1/4" | Square Straight | 64% | |
| PST2001422 | Carbon Steel | 22 | .200" | 1/4" | Square Straight | 64% | |
| PST381216 | Carbon Steel | 16 | 3/8" | 1/2" | Square Straight | 56% | |
| PST38116 | Carbon Steel | 16 | 3/8" | 1" | Square Straight | 14% | |
| PST12111612 | Carbon Steel | 12 | 1/2" | 11/16" | Square Straight | 53% | |
| PST12111616 | Carbon Steel | 16 | 1/2" | 11/16" | Square Straight | 53% | |
| PW20 | Carbon Steel | 20 | — | — | Windsor | 45% | |
| PMT04506624 | — | — | — | — | — | — |

