Products
Showing 1–25 of 192 products
| Item# | Material | Gauge | Hole size | Centers | Shape | Open Area | size |
|---|---|---|---|---|---|---|---|
| PF20 | Carbon Steel | 20 | — | — | Full Cloverleaf | 51% | |
| PG22 | Carbon Steel | 22 | — | — | Grecian | 35% | |
| PH20 | Carbon Steel | 20 | 1/4" | 9/32" | Hex / Honeycomb | 79% | |
| PH22 | Carbon Steel | 22 | 1/4" | 9/32" | Hex / Honeycomb | 79% | |
| PHA032 | Aluminum 3003 H14 | .032" | 1/4" | 9/32" | Hex / Honeycomb | 79% | |
| PM04508824 | Carbon Steel | 24 | .045" | .088" | Round Staggered | 24% | |
| PM07510020 | Carbon Steel | 20 | .075" | .100" | Round Staggered | 51% | |
| PM07510024 | Carbon Steel | 24 | .075" | .100" | Round Staggered | 51% | |
| PM3411/4 | Carbon Steel | 1/4" | 3/4" | 1" | Round Staggered | 51% | |
| PM3413/16 | Carbon Steel | 3/16" | 3/4" | 1" | Round Staggered | 51% | |
| PM11141/4 | Carbon Steel | 1/4" | 1" | 1-1/4" | Round Staggered | 58% | |
| PM12343/8 | Carbon Steel | 3/8" | 1/2" | 3/4" | Round Staggered | 40% | |
| PM14121/4 | Carbon Steel | 1/4" | 1/4" | 1/2" | Round Staggered | 23% | |
| PM14381/4 | Carbon Steel | 1/4" | 1/4" | 3/8" | Round Staggered | 40% | |
| PM14383/16 | Carbon Steel | 3/16" | 1/4" | 3/8" | Round Staggered | 40% | |
| PM34111 | Carbon Steel | 11 | 3/4" | 1" | Round Staggered | 51% | |
| PM34116 | Carbon Steel | 16 | 3/4" | 1" | Round Staggered | 51% | |
| PM111411 | Carbon Steel | 11 | 1" | 1-1/4" | Round Staggered | 58% | |
| PM141211 | Carbon Steel | 11 | 1/4" | 1/2" | Round Staggered | 23% | |
| PM143810 | Carbon Steel | 10 | 1/4" | 3/8" | Round Staggered | 40% | |
| PM143811 | Carbon Steel | 11 | 1/4" | 3/8" | Round Staggered | 40% | |
| PM143812 | Carbon Steel | 12 | 1/4" | 3/8" | Round Staggered | 40% | |
| PM143814 | Carbon Steel | 14 | 1/4" | 3/8" | Round Staggered | 40% | |
| PM143816 | Carbon Steel | 16 | 1/4" | 3/8" | Round Staggered | 40% | |
| PM143818 | Carbon Steel | 18 | 1/4" | 3/8" | Round Staggered | 40% |

