Products
Showing 176–192 of 192 products
| Item# | Material | Gauge | Hole size | Centers | Shape | Open Area | size |
|---|---|---|---|---|---|---|---|
| PMS53231624 | Stainless Steel 304 | 24 | 5/32" | 3/16" | Round Staggered | 63% | |
| PMS143814316 | Stainless Steel 316L | 14 | 1/4" | 3/8" | Round Staggered | 40% | |
| PMS1831614316 | Stainless Steel 316L | 14 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMS3163816316 | Stainless Steel 316L | 16 | 3/16" | 3/8" | Round Staggered | 23% | |
| PMS12111616316 | Stainless Steel 316L | 16 | 1/2" | 11/16" | Round Staggered | 48% | |
| PMS33231622316 | Stainless Steel 316L | 22 | 3/32" | 3/16" | Round Staggered | 23% | |
| PMT04506624 | — | — | — | — | — | — | |
| PST34116 | Carbon Steel | 16 | 3/4" | 1" | Square Straight | 56% | |
| PST38116 | Carbon Steel | 16 | 3/8" | 1" | Square Straight | 14% | |
| PST381216 | Carbon Steel | 16 | 3/8" | 1/2" | Square Straight | 56% | |
| PST2001420 | Carbon Steel | 20 | .200" | 1/4" | Square Straight | 64% | |
| PST2001422 | Carbon Steel | 22 | .200" | 1/4" | Square Straight | 64% | |
| PST12111612 | Carbon Steel | 12 | 1/2" | 11/16" | Square Straight | 53% | |
| PST12111616 | Carbon Steel | 16 | 1/2" | 11/16" | Square Straight | 53% | |
| PSTA1434032 | Aluminum 3003 H14 | .032" | 1/4" | 3/4" | Square Straight | 11% | |
| PSTA51612050 | Aluminum 3003 H14 | .050" | 5/16" | 1/2" | Square Straight | 39% | |
| PW20 | Carbon Steel | 20 | — | — | Windsor | 45% |

