Products
Showing 26–50 of 192 products
| Item# | Material | Gauge | Hole size | Centers | Shape | Open Area | size |
|---|---|---|---|---|---|---|---|
| PMS3891616 | Stainless Steel 304 | 16 | 3/8" | 9/16" | Round Staggered | 40% | |
| PMS1211163/16 | Stainless Steel 304 | 3/16" | 1/2" | 11/16" | Round Staggered | 48% | |
| PMS12111611 | Stainless Steel 304 | 11 | 1/2" | 11/16" | Round Staggered | 48% | |
| PMS12111614 | Stainless Steel 304 | 14 | 1/2" | 11/16" | Round Staggered | 48% | |
| PMS3163814 | Stainless Steel 304 | 14 | 3/16" | 3/8" | Round Staggered | 23% | |
| PMS1831614 | Stainless Steel 304 | 14 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMS1831616 | Stainless Steel 304 | 16 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMS1831618 | Stainless Steel 304 | 18 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMS1831620 | Stainless Steel 304 | 20 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMS1831622 | Stainless Steel 304 | 22 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMS53231618 | Stainless Steel 304 | 18 | 5/32" | 3/16" | Round Staggered | 63% | |
| PMS53231620 | Stainless Steel 304 | 20 | 5/32" | 3/16" | Round Staggered | 63% | |
| PMS53231622 | Stainless Steel 304 | 22 | 5/32" | 3/16" | Round Staggered | 63% | |
| PMS53231624 | Stainless Steel 304 | 24 | 5/32" | 3/16" | Round Staggered | 63% | |
| PMS3161416 | Stainless Steel 304 | 16 | 3/16" | 1/4" | Round Staggered | 50% | |
| PMS3161418 | Stainless Steel 304 | 18 | 3/16" | 1/4" | Round Staggered | 50% | |
| PMS3161420 | Stainless Steel 304 | 20 | 3/16" | 1/4" | Round Staggered | 50% | |
| PMS3161422 | Stainless Steel 304 | 22 | 3/16" | 1/4" | Round Staggered | 50% | |
| PMS31651611 | Stainless Steel 304 | 11 | 3/16" | 5/16" | Round Staggered | 33% | |
| PMS31651616 | Stainless Steel 304 | 16 | 3/16" | 5/16" | Round Staggered | 33% | |
| PMA38916063 | Aluminum 3003 H14 | .063" | 3/8" | 9/16" | Round Staggered | 40% | |
| PMS1831611 | Stainless Steel 304 | 11 | 1/8" | 3/16" | Round Staggered | 40% | |
| PMA38916125 | Aluminum 3003 H14 | .125" | 3/8" | 9/16" | Round Staggered | 40% | |
| PMA121116063 | Aluminum 3003 H14 | .063" | 1/2" | 11/16" | Round Staggered | 48% | |
| PMA121116125 | Aluminum 3003 H14 | .125" | 1/2" | 11/16" | Round Staggered | 48% |

