Products
Showing 176–192 of 192 products
| Item# | Material | Gauge | Hole size | Centers | Shape | Open Area | size |
|---|---|---|---|---|---|---|---|
| PMS53231622 | Stainless Steel 304 | 22 | 5/32" | 3/16" | Round Staggered | 63% | |
| PMS53231624 | Stainless Steel 304 | 24 | 5/32" | 3/16" | Round Staggered | 63% | |
| PMS53231618 | Stainless Steel 304 | 18 | 5/32" | 3/16" | Round Staggered | 63% | |
| PMS53231620 | Stainless Steel 304 | 20 | 5/32" | 3/16" | Round Staggered | 63% | |
| PMA532316032 | Aluminum 3003 H14 | .032" | 5/32" | 3/16" | Round Staggered | 63% | |
| PMA532316063 | Aluminum 3003 H14 | .063" | 5/32" | 3/16" | Round Staggered | 63% | |
| PM5163816 | Carbon Steel | 16 | 5/16" | 3/8" | Round Staggered | 63% | |
| PM53231616 | Carbon Steel | 16 | 5/32" | 3/16" | Round Staggered | 63% | |
| PM53231618 | Carbon Steel | 18 | 5/32" | 3/16" | Round Staggered | 63% | |
| PM53231620 | Carbon Steel | 20 | 5/32" | 3/16" | Round Staggered | 63% | |
| PM53231622 | Carbon Steel | 22 | 5/32" | 3/16" | Round Staggered | 63% | |
| PST2001420 | Carbon Steel | 20 | .200" | 1/4" | Square Straight | 64% | |
| PST2001422 | Carbon Steel | 22 | .200" | 1/4" | Square Straight | 64% | |
| PHA032 | Aluminum 3003 H14 | .032" | 1/4" | 9/32" | Hex / Honeycomb | 79% | |
| PH20 | Carbon Steel | 20 | 1/4" | 9/32" | Hex / Honeycomb | 79% | |
| PH22 | Carbon Steel | 22 | 1/4" | 9/32" | Hex / Honeycomb | 79% | |
| PMT04506624 | — | — | — | — | — | — |

