Products
Showing 1–9 of 9 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Pattern | Color | size |
|---|---|---|---|---|---|---|---|---|---|
| BT1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | |
| BT114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | — | |
| BTG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | — | |
| BTG114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | — | |
| FCNG15156 | C-Polyester | 1.5" x 1.5" x 6" | — | Grit | — | — | 1.5" x 6" | Green | |
| FCGG15156 | C-Polyester | 1.5" x 1.5" x 6" | — | Grit | — | — | 1.5" x 6" | Dark Gray | |
| FVGG15156 | V-Vinyl Ester | 1.5" x 1.5" x 6" | — | Grit | — | — | 1.5" x 6" | Dark Gray | |
| FCLG15156 | C-Polyester | 1.5" x 1.5" x 6" | — | Grit | — | — | 1.5" x 6" | Light Gray | |
| FCYG15156 | C-Polyester | 1.5" x 1.5" x 6" | — | Grit | — | — | 1.5" x 6" | Yellow |


