Products
Showing 1–9 of 9 products
| Item# | Material | Gauge | Hole size | Centers | Shape | Open Area | size |
|---|---|---|---|---|---|---|---|
| PST2001420 | Carbon Steel | 20 | .200" | 1/4" | Square Straight | 64% | |
| PST2001422 | Carbon Steel | 22 | .200" | 1/4" | Square Straight | 64% | |
| PST381216 | Carbon Steel | 16 | 3/8" | 1/2" | Square Straight | 56% | |
| PST38116 | Carbon Steel | 16 | 3/8" | 1" | Square Straight | 14% | |
| PST12111612 | Carbon Steel | 12 | 1/2" | 11/16" | Square Straight | 53% | |
| PST12111616 | Carbon Steel | 16 | 1/2" | 11/16" | Square Straight | 53% | |
| PST34116 | Carbon Steel | 16 | 3/4" | 1" | Square Straight | 56% | |
| PSTA1434032 | Aluminum 3003 H14 | .032" | 1/4" | 3/4" | Square Straight | 11% | |
| PSTA51612050 | Aluminum 3003 H14 | .050" | 5/16" | 1/2" | Square Straight | 39% |


