Products
Showing 1–25 of 67 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Color | size |
|---|---|---|---|---|---|---|---|---|
| BGG3418 | 19W4 | 3/4" x 1/8" | Welded | Smooth | Carbon Steel | Galvanized | — | |
| BG3418 | 19W4 | 3/4" x 1/8" | Welded | Smooth | Carbon Steel | Mill Finish | — | |
| BG34316 | 19W4 | 3/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | |
| BG34316152 | 15W2 | 3/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | |
| BS118 | 19SW4 | 1" x 1/8" | Welded | Smooth | Stainless Steel | Mill Finish | — | |
| BA118 | 19AS4 | 1" x 1/8" | Swaged | Smooth | Aluminum | Mill Finish | — | |
| BGG118 | 19W4 | 1" x 1/8" | Welded | Smooth | Carbon Steel | Galvanized | — | |
| BG118 | 19W4 | 1" x 1/8" | Welded | Smooth | Carbon Steel | Mill Finish | — | |
| BT1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | |
| BTG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | |
| BS1316 | 19SW4 | 1" x 3/16" | Welded | Smooth | Stainless Steel | Mill Finish | — | |
| BA131674 | 7AS4 | 1" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | |
| BA1316 | 19AS4 | 1" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | |
| BGG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | |
| BG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | |
| BG1316154 | 15W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | |
| BG1316192 | 19W2 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | |
| BG1316114 | 11W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | |
| BG114 | 19W4 | 1" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | — | |
| BA11418 | 19AS4 | 1-1/4" x 1/8" | Swaged | Smooth | Aluminum | Mill Finish | — | |
| BGG11418 | 19W4 | 1-1/4" x 1/8" | Welded | Smooth | Carbon Steel | Galvanized | — | |
| BG11418 | 19W4 | 1-1/4" x 1/8" | Welded | Smooth | Carbon Steel | Mill Finish | — | |
| BA114316114 | 11AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | |
| BT114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | |
| BTG114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — |


