Products
Showing 1–25 of 67 products
| Item# | Type | Bearing Bar Size | Construction | Surface | Material | Finish | Color | size |
|---|---|---|---|---|---|---|---|---|
| BA114316114 | 11AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | |
| BA2316 | 19AS4 | 2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | |
| BA214316 | 19AS4 | 2-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | |
| BA212316 | 19AS4 | 2-1/2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | |
| BA131674 | 7AS4 | 1" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | |
| BA11431674 | 7AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | |
| BA118 | 19AS4 | 1" x 1/8" | Swaged | Smooth | Aluminum | Mill Finish | — | |
| BA1316 | 19AS4 | 1" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | |
| BA11418 | 19AS4 | 1-1/4" x 1/8" | Swaged | Smooth | Aluminum | Mill Finish | — | |
| BA114316 | 19AS4 | 1-1/4" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | |
| BA11218 | 19AS4 | 1-1/2" x 1/8" | Swaged | Smooth | Aluminum | Mill Finish | — | |
| BA112316 | 19AS4 | 1-1/2" x 3/16" | Swaged | Smooth | Aluminum | Mill Finish | — | |
| BG414 | 19W4 | 4" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | — | |
| BG112316192 | 19W2 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | |
| BG2316154 | 15W4 | 2" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | |
| BG214316154 | 15W4 | 2-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | |
| BT1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | |
| BT114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | |
| BTG1316 | 19W4 | 1" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | |
| BTG114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | |
| BGG114316 | 19W4 | 1-1/4" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | |
| BGG112316 | 19W4 | 1-1/2" x 3/16" | Welded | Smooth | Carbon Steel | Galvanized | — | |
| BGG11418 | 19W4 | 1-1/4" x 1/8" | Welded | Smooth | Carbon Steel | Galvanized | — | |
| BG134316 | 19W4 | 1-3/4" x 3/16" | Welded | Smooth | Carbon Steel | Mill Finish | — | |
| BG13414 | 19W4 | 1-3/4" x 1/4" | Welded | Smooth | Carbon Steel | Mill Finish | — |


