Products
Showing 1–10 of 10 products
| Item# | Type | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|---|---|
| OG121513 | Plank | Steel | Galvanized | 13 | 12.0000 | 1-1/2" | 6 | |
| OG121511 | Plank | Steel | Galvanized | 11 | 12.0000 | 1-1/2" | 6 | |
| OG122013 | Plank | Steel | Galvanized | 13 | 12.0000 | 2" | 6 | |
| OGH121513 | Plank | Steel | HRP&O | 13 | 12.0000 | 1-1/2" | 6 | |
| OGH122013 | Plank | Steel | HRP&O | 13 | 12.0000 | 2" | 6 | |
| OGA1220125 | Plank | Aluminum | Mill Finish | .125" | 12.0000 | 2" | 6 | |
| TPG121513 | Plank | Steel | Galvanized | 13 | 12.0000 | 1-1/2" | — | |
| TPG122013 | Plank | Steel | Galvanized | 13 | 12.0000 | 2" | — | |
| TPG122011 | Plank | Steel | Galvanized | 11 | 12.0000 | 2" | — | |
| TPA1220125 | Plank | Aluminum | Mill Finish | .125" | 12.0000 | 2" | — |


