Products
Showing 1–12 of 12 products
| Item# | Type | Material | Finish | Gauge | Width | Channel Height | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|---|---|
| GS81514 | Plank | Steel | Galvanized | 14 | 18.7500 | 1-1/2" | 8 | |
| GS82014 | Plank | Steel | Galvanized | 14 | 18.7500 | 2" | 8 | |
| GS81512 | Plank | Steel | Galvanized | 12 | 18.7500 | 1-1/2" | 8 | |
| GS82012 | Plank | Steel | Galvanized | 12 | 18.7500 | 2" | 8 | |
| GS82512 | Plank | Steel | Galvanized | 12 | 18.7500 | 2-1/2" | 8 | |
| GS83012 | Plank | Steel | Galvanized | 12 | 18.7500 | 3" | 8 | |
| GSH81514 | Plank | Steel | HRP&O | 14 | 18.7500 | 1-1/2" | 8 | |
| GSH82014 | Plank | Steel | HRP&O | 14 | 18.7500 | 2" | 8 | |
| GSH81512 | Plank | Steel | HRP&O | 12 | 18.7500 | 1-1/2" | 8 | |
| GSH82012 | Plank | Steel | HRP&O | 12 | 18.7500 | 2" | 8 | |
| GSH83012 | Plank | Steel | HRP&O | 12 | 18.7500 | 3" | 8 | |
| GSA82012 | Plank | Aluminum | Mill Finish | 12 | 18.7500 | 2" | 8 |


