Products
Showing 1–18 of 18 products
| Item# | Type | Material | Finish | Gauge | Width | Channel Height | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|---|---|
| GSS41516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 9.5000 | 1-1/2" | 4 | |
| GSA41510 | Plank | Aluminum | Mill Finish | 10 | 9.5000 | 1-1/2" | 4 | |
| GSH41512 | Plank | Steel | HRP&O | 12 | 9.5000 | 1-1/2" | 4 | |
| GSH41514 | Plank | Steel | HRP&O | 14 | 9.5000 | 1-1/2" | 4 | |
| GS41514 | Plank | Steel | Galvanized | 14 | 9.5000 | 1-1/2" | 4 | |
| GS41512 | Plank | Steel | Galvanized | 12 | 9.5000 | 1-1/2" | 4 | |
| GSS42016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 9.5000 | 2" | 4 | |
| GSA42012 | Plank | Aluminum | Mill Finish | 12 | 9.5000 | 2" | 4 | |
| GSA42010 | Plank | Aluminum | Mill Finish | 10 | 9.5000 | 2" | 4 | |
| GSH42012 | Plank | Steel | HRP&O | 12 | 9.5000 | 2" | 4 | |
| GSH42014 | Plank | Steel | HRP&O | 14 | 9.5000 | 2" | 4 | |
| GS42014 | Plank | Steel | Galvanized | 14 | 9.5000 | 2" | 4 | |
| GS42012 | Plank | Steel | Galvanized | 12 | 9.5000 | 2" | 4 | |
| GSH42514 | Plank | Steel | HRP&O | 14 | 9.5000 | 2-1/2" | 4 | |
| GS42512 | Plank | Steel | Galvanized | 12 | 9.5000 | 2-1/2" | 4 | |
| GS42514 | Plank | Steel | Galvanized | 14 | 9.5000 | 2-1/2" | 4 | |
| GSA43012 | Plank | Aluminum | Mill Finish | 12 | 9.5000 | 3" | 4 | |
| GS43012 | Plank | Steel | Galvanized | 12 | 9.5000 | 3" | 4 |


