Products
Showing 26–50 of 97 products
| Item# | Type | Material | Finish | Opening / Mesh | Wire Diameter | Gauge | Hole size | Centers | Shape | Open Area | # of Holes/Diamonds | Width | Channel Height | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PMS12111616 | — | Stainless Steel 304 | — | — | — | 16 | 1/2" | 11/16" | Round Staggered | 48% | — | — | — | — | |
| PMS1211163/16 | — | Stainless Steel 304 | — | — | — | 3/16" | 1/2" | 11/16" | Round Staggered | 48% | — | — | — | — | |
| PMS12111611 | — | Stainless Steel 304 | — | — | — | 11 | 1/2" | 11/16" | Round Staggered | 48% | — | — | — | — | |
| PMS12111614 | — | Stainless Steel 304 | — | — | — | 14 | 1/2" | 11/16" | Round Staggered | 48% | — | — | — | — | |
| PMS3161416 | — | Stainless Steel 304 | — | — | — | 16 | 3/16" | 1/4" | Round Staggered | 50% | — | — | — | — | |
| PMS3161418 | — | Stainless Steel 304 | — | — | — | 18 | 3/16" | 1/4" | Round Staggered | 50% | — | — | — | — | |
| PMS3161420 | — | Stainless Steel 304 | — | — | — | 20 | 3/16" | 1/4" | Round Staggered | 50% | — | — | — | — | |
| PMS3161422 | — | Stainless Steel 304 | — | — | — | 22 | 3/16" | 1/4" | Round Staggered | 50% | — | — | — | — | |
| PMS34111 | — | Stainless Steel 304 | — | — | — | 11 | 3/4" | 1" | Round Staggered | 51% | — | — | — | — | |
| PMS34116 | — | Stainless Steel 304 | — | — | — | 16 | 3/4" | 1" | Round Staggered | 51% | — | — | — | — | |
| PMS1451616 | — | Stainless Steel 304 | — | — | — | 16 | 1/4" | 5/16" | Round Staggered | 58% | — | — | — | — | |
| PMS1451618 | — | Stainless Steel 304 | — | — | — | 18 | 1/4" | 5/16" | Round Staggered | 58% | — | — | — | — | |
| PMS1451620 | — | Stainless Steel 304 | — | — | — | 20 | 1/4" | 5/16" | Round Staggered | 58% | — | — | — | — | |
| PMS111411 | — | Stainless Steel 304 | — | — | — | 11 | 1" | 1-1/4" | Round Staggered | 58% | — | — | — | — | |
| PMS1451622 | — | Stainless Steel 304 | — | — | — | 22 | 1/4" | 5/16" | Round Staggered | 58% | — | — | — | — | |
| PMS53231618 | — | Stainless Steel 304 | — | — | — | 18 | 5/32" | 3/16" | Round Staggered | 63% | — | — | — | — | |
| PMS53231620 | — | Stainless Steel 304 | — | — | — | 20 | 5/32" | 3/16" | Round Staggered | 63% | — | — | — | — | |
| PMS53231622 | — | Stainless Steel 304 | — | — | — | 22 | 5/32" | 3/16" | Round Staggered | 63% | — | — | — | — | |
| PMS53231624 | — | Stainless Steel 304 | — | — | — | 24 | 5/32" | 3/16" | Round Staggered | 63% | — | — | — | — | |
| WMS1500026 | Woven | Stainless Steel 304 | — | 150 MESH | .0026" | — | — | — | — | — | — | — | — | — | |
| WMS2000021 | Woven | Stainless Steel 304 | — | 200 MESH | .0021" | — | — | — | — | — | — | — | — | — | |
| WMS50009 | Woven | Stainless Steel 304 | — | 50 MESH | .009" | — | — | — | — | — | — | — | — | — | |
| WMS800055 | Woven | Stainless Steel 304 | — | 80 MESH | .0055" | — | — | — | — | — | — | — | — | — | |
| WMS1000045 | Woven | Stainless Steel 304 | — | 100 MESH | .0045" | — | — | — | — | — | — | — | — | — | |
| WMS5041 | Woven | Stainless Steel 304 | — | 5 MESH | .041" | — | — | — | — | — | — | — | — | — |


