Products
Showing 26–50 of 97 products
| Item# | Type | Material | Finish | Opening / Mesh | Wire Diameter | Gauge | Hole size | Centers | Shape | Open Area | # of Holes/Diamonds | Width | Channel Height | Style | size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PMS1831611 | — | Stainless Steel 304 | — | — | — | 11 | 1/8" | 3/16" | Round Staggered | 40% | — | — | — | — | |
| PMS11633220 | — | Stainless Steel 304 | — | — | — | 20 | 1/16" | 3/32" | Round Staggered | 41% | — | — | — | — | |
| PMS11633222 | — | Stainless Steel 304 | — | — | — | 22 | 1/16" | 3/32" | Round Staggered | 41% | — | — | — | — | |
| PMS1451616 | — | Stainless Steel 304 | — | — | — | 16 | 1/4" | 5/16" | Round Staggered | 58% | — | — | — | — | |
| PMS1451618 | — | Stainless Steel 304 | — | — | — | 18 | 1/4" | 5/16" | Round Staggered | 58% | — | — | — | — | |
| PMS1451620 | — | Stainless Steel 304 | — | — | — | 20 | 1/4" | 5/16" | Round Staggered | 58% | — | — | — | — | |
| PMS1451622 | — | Stainless Steel 304 | — | — | — | 22 | 1/4" | 5/16" | Round Staggered | 58% | — | — | — | — | |
| PMS31651611 | — | Stainless Steel 304 | — | — | — | 11 | 3/16" | 5/16" | Round Staggered | 33% | — | — | — | — | |
| PMS31651616 | — | Stainless Steel 304 | — | — | — | 16 | 3/16" | 5/16" | Round Staggered | 33% | — | — | — | — | |
| PMS33253216 | — | Stainless Steel 304 | — | — | — | 16 | 3/32" | 5/32" | Round Staggered | 33% | — | — | — | — | |
| PMS33253218 | — | Stainless Steel 304 | — | — | — | 18 | 3/32" | 5/32" | Round Staggered | 33% | — | — | — | — | |
| PMS33253222 | — | Stainless Steel 304 | — | — | — | 22 | 3/32" | 5/32" | Round Staggered | 33% | — | — | — | — | |
| PMS3891616 | — | Stainless Steel 304 | — | — | — | 16 | 3/8" | 9/16" | Round Staggered | 40% | — | — | — | — | |
| PMS3891611 | — | Stainless Steel 304 | — | — | — | 11 | 3/8" | 9/16" | Round Staggered | 40% | — | — | — | — | |
| PMS3891614 | — | Stainless Steel 304 | — | — | — | 14 | 3/8" | 9/16" | Round Staggered | 40% | — | — | — | — | |
| PMS1211163/16 | — | Stainless Steel 304 | — | — | — | 3/16" | 1/2" | 11/16" | Round Staggered | 48% | — | — | — | — | |
| PMS12111611 | — | Stainless Steel 304 | — | — | — | 11 | 1/2" | 11/16" | Round Staggered | 48% | — | — | — | — | |
| PMS12111614 | — | Stainless Steel 304 | — | — | — | 14 | 1/2" | 11/16" | Round Staggered | 48% | — | — | — | — | |
| PMS12111616 | — | Stainless Steel 304 | — | — | — | 16 | 1/2" | 11/16" | Round Staggered | 48% | — | — | — | — | |
| WMS50009 | Woven | Stainless Steel 304 | — | 50 MESH | .009" | — | — | — | — | — | — | — | — | — | |
| WMS800055 | Woven | Stainless Steel 304 | — | 80 MESH | .0055" | — | — | — | — | — | — | — | — | — | |
| WMS1000045 | Woven | Stainless Steel 304 | — | 100 MESH | .0045" | — | — | — | — | — | — | — | — | — | |
| WMS1500026 | Woven | Stainless Steel 304 | — | 150 MESH | .0026" | — | — | — | — | — | — | — | — | — | |
| WMS2000021 | Woven | Stainless Steel 304 | — | 200 MESH | .0021" | — | — | — | — | — | — | — | — | — | |
| WMS18017 | Woven | Stainless Steel 304 | — | 18 MESH | .017" | — | — | — | — | — | — | — | — | — |


