Products
Showing 1–25 of 105 products
| Item# | Type | Material | Finish | Gauge | Width | Channel Height | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|---|---|
| GSA22010 | Plank | Aluminum | Mill Finish | 10 | 4.7500 | 2" | 2 | |
| GSA22012 | Plank | Aluminum | Mill Finish | 12 | 4.7500 | 2" | 2 | |
| GSS22016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 4.7500 | 2" | 2 | |
| GSH21512 | Plank | Steel | HRP&O | 12 | 4.7500 | 1-1/2" | 2 | |
| GSH22012 | Plank | Steel | HRP&O | 12 | 4.7500 | 2" | 2 | |
| GSH21514 | Plank | Steel | HRP&O | 14 | 4.7500 | 1-1/2" | 2 | |
| GSH22014 | Plank | Steel | HRP&O | 14 | 4.7500 | 2" | 2 | |
| GS21512 | Plank | Steel | Galvanized | 12 | 4.7500 | 1-1/2" | 2 | |
| GS22012 | Plank | Steel | Galvanized | 12 | 4.7500 | 2" | 2 | |
| GS21514 | Plank | Steel | Galvanized | 14 | 4.7500 | 1-1/2" | 2 | |
| GS22014 | Plank | Steel | Galvanized | 14 | 4.7500 | 2" | 2 | |
| GSS31516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 7.0000 | 1-1/2" | 3 | |
| GSA31510 | Plank | Aluminum | Mill Finish | 10 | 7.0000 | 1-1/2" | 3 | |
| GSA32010 | Plank | Aluminum | Mill Finish | 10 | 7.0000 | 2" | 3 | |
| GSA32012 | Plank | Aluminum | Mill Finish | 12 | 7.0000 | 2" | 3 | |
| GSA32512 | Plank | Aluminum | Mill Finish | 12 | 7.0000 | 2-1/2" | 3 | |
| GSH32012 | Plank | Steel | HRP&O | 12 | 7.0000 | 2" | 3 | |
| GSH31512 | Plank | Steel | HRP&O | 12 | 7.0000 | 1-1/2" | 3 | |
| GSH31514 | Plank | Steel | HRP&O | 14 | 7.0000 | 1-1/2" | 3 | |
| GSH32014 | Plank | Steel | HRP&O | 14 | 7.0000 | 2" | 3 | |
| GS32014 | Plank | Steel | Galvanized | 14 | 7.0000 | 2" | 3 | |
| GS31512 | Plank | Steel | Galvanized | 12 | 7.0000 | 1-1/2" | 3 | |
| GS32012 | Plank | Steel | Galvanized | 12 | 7.0000 | 2" | 3 | |
| GS31514 | Plank | Steel | Galvanized | 14 | 7.0000 | 1-1/2" | 3 | |
| GS33012 | Plank | Steel | Galvanized | 12 | 7.0000 | 3" | 3 |

