Products
Showing 1–12 of 12 products
| Item# | Type | Material | Finish | Gauge | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|
| LTG213 | Traction-Tread™ | Steel | Galvanized | 13 | 2 | |
| LTG313 | Traction-Tread™ | Steel | Galvanized | 13 | 3 | |
| LTG413 | Traction-Tread™ | Steel | Galvanized | 13 | 4 | |
| LT213 | Traction-Tread™ | Steel | HRP&O | 13 | 2 | |
| LT211 | Traction-Tread™ | Steel | HRP&O | 11 | 2 | |
| LT313 | Traction-Tread™ | Steel | HRP&O | 13 | 3 | |
| LT413 | Traction-Tread™ | Steel | HRP&O | 13 | 4 | |
| LTA218 | Traction-Tread™ | Aluminum | Mill Finish | 0.125 | 2 | |
| LTA318 | Traction-Tread™ | Aluminum | Mill Finish | 0.125 | 3 | |
| LTA418 | Traction-Tread™ | Aluminum | Mill Finish | 0.125 | 4 | |
| LTS316 | Traction-Tread™ | Stainless Steel 304 | Mill Finish | 16 | 3 | |
| LTS416 | Traction-Tread™ | Stainless Steel 304 | Mill Finish | 16 | 4 |


