Products
Showing 1–25 of 27 products
| Item# | Type | Material | Finish | Gauge | Width | Channel Height | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|---|---|
| GSH21514 | Plank | Steel | HRP&O | 14 | 4.7500 | 1-1/2" | 2 | |
| GSH22014 | Plank | Steel | HRP&O | 14 | 4.7500 | 2" | 2 | |
| GSH31514 | Plank | Steel | HRP&O | 14 | 7.0000 | 1-1/2" | 3 | |
| GSH32014 | Plank | Steel | HRP&O | 14 | 7.0000 | 2" | 3 | |
| GSH41514 | Plank | Steel | HRP&O | 14 | 9.5000 | 1-1/2" | 4 | |
| GSH42014 | Plank | Steel | HRP&O | 14 | 9.5000 | 2" | 4 | |
| GSH42514 | Plank | Steel | HRP&O | 14 | 9.5000 | 2-1/2" | 4 | |
| GSH51514 | Plank | Steel | HRP&O | 14 | 11.7500 | 1-1/2" | 5 | |
| GSH52014 | Plank | Steel | HRP&O | 14 | 11.7500 | 2" | 5 | |
| GSH52514 | Plank | Steel | HRP&O | 14 | 11.7500 | 2-1/2" | 5 | |
| GSH81514 | Plank | Steel | HRP&O | 14 | 18.7500 | 1-1/2" | 8 | |
| GSH82014 | Plank | Steel | HRP&O | 14 | 18.7500 | 2" | 8 | |
| GSH102014 | Plank | Steel | HRP&O | 14 | 24.0000 | 2" | 10 | |
| GSH21512 | Plank | Steel | HRP&O | 12 | 4.7500 | 1-1/2" | 2 | |
| GSH22012 | Plank | Steel | HRP&O | 12 | 4.7500 | 2" | 2 | |
| GSH31512 | Plank | Steel | HRP&O | 12 | 7.0000 | 1-1/2" | 3 | |
| GSH32012 | Plank | Steel | HRP&O | 12 | 7.0000 | 2" | 3 | |
| GSH41512 | Plank | Steel | HRP&O | 12 | 9.5000 | 1-1/2" | 4 | |
| GSH42012 | Plank | Steel | HRP&O | 12 | 9.5000 | 2" | 4 | |
| GSH51512 | Plank | Steel | HRP&O | 12 | 11.7500 | 1-1/2" | 5 | |
| GSH52012 | Plank | Steel | HRP&O | 12 | 11.7500 | 2" | 5 | |
| GSH52512 | Plank | Steel | HRP&O | 12 | 11.7500 | 2-1/2" | 5 | |
| GSH53012 | Plank | Steel | HRP&O | 12 | 11.7500 | 3" | 5 | |
| GSH81512 | Plank | Steel | HRP&O | 12 | 18.7500 | 1-1/2" | 8 | |
| GSH82012 | Plank | Steel | HRP&O | 12 | 18.7500 | 2" | 8 |


