Products
Showing 1–25 of 105 products
| Item# | Type | Material | Finish | Gauge | Width | Channel Height | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|---|---|
| GSA22010 | Plank | Aluminum | Mill Finish | 10 | 4.7500 | 2" | 2 | |
| GSA31510 | Plank | Aluminum | Mill Finish | 10 | 7.0000 | 1-1/2" | 3 | |
| GSA32010 | Plank | Aluminum | Mill Finish | 10 | 7.0000 | 2" | 3 | |
| GSA41510 | Plank | Aluminum | Mill Finish | 10 | 9.5000 | 1-1/2" | 4 | |
| GSA42010 | Plank | Aluminum | Mill Finish | 10 | 9.5000 | 2" | 4 | |
| GSA52010 | Plank | Aluminum | Mill Finish | 10 | 11.7500 | 2" | 5 | |
| GS62010 | Heavy Duty Plank | Steel | Galvanized | 10 | 27.7500 | 2" | 6 | |
| GSA43012 | Plank | Aluminum | Mill Finish | 12 | 9.5000 | 3" | 4 | |
| GSA52012 | Plank | Aluminum | Mill Finish | 12 | 11.7500 | 2" | 5 | |
| GSA52512 | Plank | Aluminum | Mill Finish | 12 | 11.7500 | 2-1/2" | 5 | |
| GSA53012 | Plank | Aluminum | Mill Finish | 12 | 11.7500 | 3" | 5 | |
| GSA82012 | Plank | Aluminum | Mill Finish | 12 | 18.7500 | 2" | 8 | |
| GSH83012 | Plank | Steel | HRP&O | 12 | 18.7500 | 3" | 8 | |
| GSH102012 | Plank | Steel | HRP&O | 12 | 24.0000 | 2" | 10 | |
| GSA22012 | Plank | Aluminum | Mill Finish | 12 | 4.7500 | 2" | 2 | |
| GSA32012 | Plank | Aluminum | Mill Finish | 12 | 7.0000 | 2" | 3 | |
| GSA32512 | Plank | Aluminum | Mill Finish | 12 | 7.0000 | 2-1/2" | 3 | |
| GSA42012 | Plank | Aluminum | Mill Finish | 12 | 9.5000 | 2" | 4 | |
| GSA42512 | Plank | Aluminum | Mill Finish | 12 | 9.5000 | 2-1/2" | 4 | |
| GSH32012 | Plank | Steel | HRP&O | 12 | 7.0000 | 2" | 3 | |
| GSH41512 | Plank | Steel | HRP&O | 12 | 9.5000 | 1-1/2" | 4 | |
| GSH42012 | Plank | Steel | HRP&O | 12 | 9.5000 | 2" | 4 | |
| GSH51512 | Plank | Steel | HRP&O | 12 | 11.7500 | 1-1/2" | 5 | |
| GSH52012 | Plank | Steel | HRP&O | 12 | 11.7500 | 2" | 5 | |
| GSH52512 | Plank | Steel | HRP&O | 12 | 11.7500 | 2-1/2" | 5 |

