Products
Showing 1–25 of 146 products
| Item# | Type | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | size |
|---|---|---|---|---|---|---|---|---|---|
| GSS22016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 4.7500 | — | 2 | 2" | |
| GSA22012 | Plank | Aluminum | Mill Finish | 12 | 4.7500 | — | 2 | 2" | |
| GSA22010 | Plank | Aluminum | Mill Finish | 10 | 4.7500 | — | 2 | 2" | |
| GSH21512 | Plank | Steel | HRP&O | 12 | 4.7500 | — | 2 | 1-1/2" | |
| GSH22012 | Plank | Steel | HRP&O | 12 | 4.7500 | — | 2 | 2" | |
| GSH21514 | Plank | Steel | HRP&O | 14 | 4.7500 | — | 2 | 1-1/2" | |
| GSH22014 | Plank | Steel | HRP&O | 14 | 4.7500 | — | 2 | 2" | |
| GS21512 | Plank | Steel | Galvanized | 12 | 4.7500 | — | 2 | 1-1/2" | |
| GS22012 | Plank | Steel | Galvanized | 12 | 4.7500 | — | 2 | 2" | |
| GS21514 | Plank | Steel | Galvanized | 14 | 4.7500 | — | 2 | 1-1/2" | |
| GS22014 | Plank | Steel | Galvanized | 14 | 4.7500 | — | 2 | 2" | |
| OGH51513 | Plank | Steel | HRP&O | 13 | 5.0000 | 1-1/2" | 2 | — | |
| OGH52013 | Plank | Steel | HRP&O | 13 | 5.0000 | 2" | 2 | — | |
| OGH71513 | Plank | Steel | HRP&O | 13 | 7.0000 | 1-1/2" | 3 | — | |
| OGH72013 | Plank | Steel | HRP&O | 13 | 7.0000 | 2" | 3 | — | |
| OG71513 | Plank | Steel | Galvanized | 13 | 7.0000 | 1-1/2" | 3 | — | |
| OG72013 | Plank | Steel | Galvanized | 13 | 7.0000 | 2" | 3 | — | |
| GSS31516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 7.0000 | — | 3 | 1-1/2" | |
| GSA32012 | Plank | Aluminum | Mill Finish | 12 | 7.0000 | — | 3 | 2" | |
| GSA32512 | Plank | Aluminum | Mill Finish | 12 | 7.0000 | — | 3 | 2-1/2" | |
| GSA31510 | Plank | Aluminum | Mill Finish | 10 | 7.0000 | — | 3 | 1-1/2" | |
| GSA32010 | Plank | Aluminum | Mill Finish | 10 | 7.0000 | — | 3 | 2" | |
| GSH31512 | Plank | Steel | HRP&O | 12 | 7.0000 | — | 3 | 1-1/2" | |
| GSH32012 | Plank | Steel | HRP&O | 12 | 7.0000 | — | 3 | 2" | |
| GSH31514 | Plank | Steel | HRP&O | 14 | 7.0000 | — | 3 | 1-1/2" |


