Products
Showing 51–75 of 146 products
| Item# | Type | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | size |
|---|---|---|---|---|---|---|---|---|---|
| OGH101513 | Plank | Steel | HRP&O | 13 | 10.0000 | 1-1/2" | 5 | — | |
| OGH102013 | Plank | Steel | HRP&O | 13 | 10.0000 | 2" | 5 | — | |
| OG102013 | Plank | Steel | Galvanized | 13 | 10.0000 | 2" | 5 | — | |
| OG101513 | Plank | Steel | Galvanized | 13 | 10.0000 | 1-1/2" | 5 | — | |
| GSS51516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 11.7500 | — | 5 | 1-1/2" | |
| GSS52016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 11.7500 | — | 5 | 2" | |
| GSA52010 | Plank | Aluminum | Mill Finish | 10 | 11.7500 | — | 5 | 2" | |
| GSA52012 | Plank | Aluminum | Mill Finish | 12 | 11.7500 | — | 5 | 2" | |
| GSA52512 | Plank | Aluminum | Mill Finish | 12 | 11.7500 | — | 5 | 2-1/2" | |
| GSA53012 | Plank | Aluminum | Mill Finish | 12 | 11.7500 | — | 5 | 3" | |
| GSH51514 | Plank | Steel | HRP&O | 14 | 11.7500 | — | 5 | 1-1/2" | |
| GSH52014 | Plank | Steel | HRP&O | 14 | 11.7500 | — | 5 | 2" | |
| GSH52514 | Plank | Steel | HRP&O | 14 | 11.7500 | — | 5 | 2-1/2" | |
| GSH51512 | Plank | Steel | HRP&O | 12 | 11.7500 | — | 5 | 1-1/2" | |
| GSH52012 | Plank | Steel | HRP&O | 12 | 11.7500 | — | 5 | 2" | |
| GSH52512 | Plank | Steel | HRP&O | 12 | 11.7500 | — | 5 | 2-1/2" | |
| GSH53012 | Plank | Steel | HRP&O | 12 | 11.7500 | — | 5 | 3" | |
| GS53012 | Plank | Steel | Galvanized | 12 | 11.7500 | — | 5 | 3" | |
| GS51512 | Plank | Steel | Galvanized | 12 | 11.7500 | — | 5 | 1-1/2" | |
| GS52012 | Plank | Steel | Galvanized | 12 | 11.7500 | — | 5 | 2" | |
| GS52512 | Plank | Steel | Galvanized | 12 | 11.7500 | — | 5 | 2-1/2" | |
| GS51514 | Plank | Steel | Galvanized | 14 | 11.7500 | — | 5 | 1-1/2" | |
| GS52014 | Plank | Steel | Galvanized | 14 | 11.7500 | — | 5 | 2" | |
| GS52514 | Plank | Steel | Galvanized | 14 | 11.7500 | — | 5 | 2-1/2" | |
| TPA1220125 | Plank | Aluminum | Mill Finish | .125" | 12.0000 | 2" | — | — |


