Products
Showing 26–50 of 146 products
| Item# | Type | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | size |
|---|---|---|---|---|---|---|---|---|---|
| GS52512 | Plank | Steel | Galvanized | 12 | 11.7500 | — | 5 | 2-1/2" | |
| GS53012 | Plank | Steel | Galvanized | 12 | 11.7500 | — | 5 | 3" | |
| GS81512 | Plank | Steel | Galvanized | 12 | 18.7500 | — | 8 | 1-1/2" | |
| GS82012 | Plank | Steel | Galvanized | 12 | 18.7500 | — | 8 | 2" | |
| GS82512 | Plank | Steel | Galvanized | 12 | 18.7500 | — | 8 | 2-1/2" | |
| GS83012 | Plank | Steel | Galvanized | 12 | 18.7500 | — | 8 | 3" | |
| GS102012 | Plank | Steel | Galvanized | 12 | 24.0000 | — | 10 | 2" | |
| GS103012 | Plank | Steel | Galvanized | 12 | 24.0000 | — | 10 | 3" | |
| GS104512 | Walkway | Steel | Galvanized | 12 | 24.0000 | — | 10 | 4-1/2" | |
| GS62010 | Heavy Duty Plank | Steel | Galvanized | 10 | 27.7500 | — | 6 | 2" | |
| GSH21514 | Plank | Steel | HRP&O | 14 | 4.7500 | — | 2 | 1-1/2" | |
| GSH22014 | Plank | Steel | HRP&O | 14 | 4.7500 | — | 2 | 2" | |
| GSH31514 | Plank | Steel | HRP&O | 14 | 7.0000 | — | 3 | 1-1/2" | |
| GSH32014 | Plank | Steel | HRP&O | 14 | 7.0000 | — | 3 | 2" | |
| GSH41514 | Plank | Steel | HRP&O | 14 | 9.5000 | — | 4 | 1-1/2" | |
| GSH42014 | Plank | Steel | HRP&O | 14 | 9.5000 | — | 4 | 2" | |
| GSH42514 | Plank | Steel | HRP&O | 14 | 9.5000 | — | 4 | 2-1/2" | |
| GSH51514 | Plank | Steel | HRP&O | 14 | 11.7500 | — | 5 | 1-1/2" | |
| GSH52014 | Plank | Steel | HRP&O | 14 | 11.7500 | — | 5 | 2" | |
| GSH52514 | Plank | Steel | HRP&O | 14 | 11.7500 | — | 5 | 2-1/2" | |
| GSH81514 | Plank | Steel | HRP&O | 14 | 18.7500 | — | 8 | 1-1/2" | |
| GSH82014 | Plank | Steel | HRP&O | 14 | 18.7500 | — | 8 | 2" | |
| GSH102014 | Plank | Steel | HRP&O | 14 | 24.0000 | — | 10 | 2" | |
| GSH21512 | Plank | Steel | HRP&O | 12 | 4.7500 | — | 2 | 1-1/2" | |
| GSH22012 | Plank | Steel | HRP&O | 12 | 4.7500 | — | 2 | 2" |


