Products
Showing 26–50 of 104 products
| Item# | Type | Material | Finish | Gauge | Width | Channel Height | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|---|---|
| GSS42016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 9.5000 | 2" | 4 | |
| GSS52016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 11.7500 | 2" | 5 | |
| GSA42010 | Plank | Aluminum | Mill Finish | 10 | 9.5000 | 2" | 4 | |
| GSA52010 | Plank | Aluminum | Mill Finish | 10 | 11.7500 | 2" | 5 | |
| GSH102012 | Plank | Steel | HRP&O | 12 | 24.0000 | 2" | 10 | |
| GSS22016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 4.7500 | 2" | 2 | |
| GSA22012 | Plank | Aluminum | Mill Finish | 12 | 4.7500 | 2" | 2 | |
| GSA32012 | Plank | Aluminum | Mill Finish | 12 | 7.0000 | 2" | 3 | |
| GSA42012 | Plank | Aluminum | Mill Finish | 12 | 9.5000 | 2" | 4 | |
| GSA52012 | Plank | Aluminum | Mill Finish | 12 | 11.7500 | 2" | 5 | |
| GSA82012 | Plank | Aluminum | Mill Finish | 12 | 18.7500 | 2" | 8 | |
| GSA22010 | Plank | Aluminum | Mill Finish | 10 | 4.7500 | 2" | 2 | |
| GSA32010 | Plank | Aluminum | Mill Finish | 10 | 7.0000 | 2" | 3 | |
| GSH52014 | Plank | Steel | HRP&O | 14 | 11.7500 | 2" | 5 | |
| GSH82012 | Plank | Steel | HRP&O | 12 | 18.7500 | 2" | 8 | |
| GSH82014 | Plank | Steel | HRP&O | 14 | 18.7500 | 2" | 8 | |
| GSH102014 | Plank | Steel | HRP&O | 14 | 24.0000 | 2" | 10 | |
| GSH22012 | Plank | Steel | HRP&O | 12 | 4.7500 | 2" | 2 | |
| GSH32012 | Plank | Steel | HRP&O | 12 | 7.0000 | 2" | 3 | |
| GSH42012 | Plank | Steel | HRP&O | 12 | 9.5000 | 2" | 4 | |
| GSH52012 | Plank | Steel | HRP&O | 12 | 11.7500 | 2" | 5 | |
| GS82012 | Plank | Steel | Galvanized | 12 | 18.7500 | 2" | 8 | |
| GS102012 | Plank | Steel | Galvanized | 12 | 24.0000 | 2" | 10 | |
| GS62010 | Heavy Duty Plank | Steel | Galvanized | 10 | 27.7500 | 2" | 6 | |
| GSH22014 | Plank | Steel | HRP&O | 14 | 4.7500 | 2" | 2 |


