Products
Showing 51–75 of 104 products
| Item# | Type | Material | Finish | Gauge | Width | Channel Height | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|---|---|
| GSH32014 | Plank | Steel | HRP&O | 14 | 7.0000 | 2" | 3 | |
| GS52012 | Plank | Steel | Galvanized | 12 | 11.7500 | 2" | 5 | |
| GSH42014 | Plank | Steel | HRP&O | 14 | 9.5000 | 2" | 4 | |
| GS82014 | Plank | Steel | Galvanized | 14 | 18.7500 | 2" | 8 | |
| GS102014 | Plank | Steel | Galvanized | 14 | 24.0000 | 2" | 10 | |
| GS22012 | Plank | Steel | Galvanized | 12 | 4.7500 | 2" | 2 | |
| GS32012 | Plank | Steel | Galvanized | 12 | 7.0000 | 2" | 3 | |
| GS32014 | Plank | Steel | Galvanized | 14 | 7.0000 | 2" | 3 | |
| GS42012 | Plank | Steel | Galvanized | 12 | 9.5000 | 2" | 4 | |
| GS42014 | Plank | Steel | Galvanized | 14 | 9.5000 | 2" | 4 | |
| GS52014 | Plank | Steel | Galvanized | 14 | 11.7500 | 2" | 5 | |
| GS22014 | Plank | Steel | Galvanized | 14 | 4.7500 | 2" | 2 | |
| GSA32512 | Plank | Aluminum | Mill Finish | 12 | 7.0000 | 2-1/2" | 3 | |
| GSA52512 | Plank | Aluminum | Mill Finish | 12 | 11.7500 | 2-1/2" | 5 | |
| GSH52514 | Plank | Steel | HRP&O | 14 | 11.7500 | 2-1/2" | 5 | |
| GSH52512 | Plank | Steel | HRP&O | 12 | 11.7500 | 2-1/2" | 5 | |
| GSH42514 | Plank | Steel | HRP&O | 14 | 9.5000 | 2-1/2" | 4 | |
| GS82512 | Plank | Steel | Galvanized | 12 | 18.7500 | 2-1/2" | 8 | |
| GS42512 | Plank | Steel | Galvanized | 12 | 9.5000 | 2-1/2" | 4 | |
| GS52512 | Plank | Steel | Galvanized | 12 | 11.7500 | 2-1/2" | 5 | |
| GS42514 | Plank | Steel | Galvanized | 14 | 9.5000 | 2-1/2" | 4 | |
| GS52514 | Plank | Steel | Galvanized | 14 | 11.7500 | 2-1/2" | 5 | |
| GSH83012 | Plank | Steel | HRP&O | 12 | 18.7500 | 3" | 8 | |
| GSA43012 | Plank | Aluminum | Mill Finish | 12 | 9.5000 | 3" | 4 | |
| GSA53012 | Plank | Aluminum | Mill Finish | 12 | 11.7500 | 3" | 5 |


