Products
Showing 51–75 of 104 products
| Item# | Type | Material | Finish | Gauge | Width | Channel Height | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|---|---|
| GSH52014 | Plank | Steel | HRP&O | 14 | 11.7500 | 2" | 5 | |
| GSH52514 | Plank | Steel | HRP&O | 14 | 11.7500 | 2-1/2" | 5 | |
| GSH81514 | Plank | Steel | HRP&O | 14 | 18.7500 | 1-1/2" | 8 | |
| GSH82014 | Plank | Steel | HRP&O | 14 | 18.7500 | 2" | 8 | |
| GSH102014 | Plank | Steel | HRP&O | 14 | 24.0000 | 2" | 10 | |
| GSH42514 | Plank | Steel | HRP&O | 14 | 9.5000 | 2-1/2" | 4 | |
| GSH51514 | Plank | Steel | HRP&O | 14 | 11.7500 | 1-1/2" | 5 | |
| GSH21514 | Plank | Steel | HRP&O | 14 | 4.7500 | 1-1/2" | 2 | |
| GSH22014 | Plank | Steel | HRP&O | 14 | 4.7500 | 2" | 2 | |
| GSH31514 | Plank | Steel | HRP&O | 14 | 7.0000 | 1-1/2" | 3 | |
| GSH32014 | Plank | Steel | HRP&O | 14 | 7.0000 | 2" | 3 | |
| GSH41514 | Plank | Steel | HRP&O | 14 | 9.5000 | 1-1/2" | 4 | |
| GSH42014 | Plank | Steel | HRP&O | 14 | 9.5000 | 2" | 4 | |
| GS82014 | Plank | Steel | Galvanized | 14 | 18.7500 | 2" | 8 | |
| GS102014 | Plank | Steel | Galvanized | 14 | 24.0000 | 2" | 10 | |
| GS104514 | Walkway | Steel | Galvanized | 14 | 24.0000 | 4-1/2" | 10 | |
| GS31514 | Plank | Steel | Galvanized | 14 | 7.0000 | 1-1/2" | 3 | |
| GS32014 | Plank | Steel | Galvanized | 14 | 7.0000 | 2" | 3 | |
| GS41514 | Plank | Steel | Galvanized | 14 | 9.5000 | 1-1/2" | 4 | |
| GS42014 | Plank | Steel | Galvanized | 14 | 9.5000 | 2" | 4 | |
| GS42514 | Plank | Steel | Galvanized | 14 | 9.5000 | 2-1/2" | 4 | |
| GS51514 | Plank | Steel | Galvanized | 14 | 11.7500 | 1-1/2" | 5 | |
| GS52014 | Plank | Steel | Galvanized | 14 | 11.7500 | 2" | 5 | |
| GS52514 | Plank | Steel | Galvanized | 14 | 11.7500 | 2-1/2" | 5 | |
| GS81514 | Plank | Steel | Galvanized | 14 | 18.7500 | 1-1/2" | 8 |


