Products
Showing 51–75 of 104 products
| Item# | Type | Material | Finish | Gauge | Width | Channel Height | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|---|---|
| GSH52514 | Plank | Steel | HRP&O | 14 | 11.7500 | 2-1/2" | 5 | |
| GSH51512 | Plank | Steel | HRP&O | 12 | 11.7500 | 1-1/2" | 5 | |
| GSH52012 | Plank | Steel | HRP&O | 12 | 11.7500 | 2" | 5 | |
| GSH52512 | Plank | Steel | HRP&O | 12 | 11.7500 | 2-1/2" | 5 | |
| GSH53012 | Plank | Steel | HRP&O | 12 | 11.7500 | 3" | 5 | |
| GSH51514 | Plank | Steel | HRP&O | 14 | 11.7500 | 1-1/2" | 5 | |
| GS51512 | Plank | Steel | Galvanized | 12 | 11.7500 | 1-1/2" | 5 | |
| GS52012 | Plank | Steel | Galvanized | 12 | 11.7500 | 2" | 5 | |
| GS52512 | Plank | Steel | Galvanized | 12 | 11.7500 | 2-1/2" | 5 | |
| GS53012 | Plank | Steel | Galvanized | 12 | 11.7500 | 3" | 5 | |
| GS51514 | Plank | Steel | Galvanized | 14 | 11.7500 | 1-1/2" | 5 | |
| GS52014 | Plank | Steel | Galvanized | 14 | 11.7500 | 2" | 5 | |
| GS52514 | Plank | Steel | Galvanized | 14 | 11.7500 | 2-1/2" | 5 | |
| GSH83012 | Plank | Steel | HRP&O | 12 | 18.7500 | 3" | 8 | |
| GSA82012 | Plank | Aluminum | Mill Finish | 12 | 18.7500 | 2" | 8 | |
| GSH82012 | Plank | Steel | HRP&O | 12 | 18.7500 | 2" | 8 | |
| GSH81514 | Plank | Steel | HRP&O | 14 | 18.7500 | 1-1/2" | 8 | |
| GSH82014 | Plank | Steel | HRP&O | 14 | 18.7500 | 2" | 8 | |
| GSH81512 | Plank | Steel | HRP&O | 12 | 18.7500 | 1-1/2" | 8 | |
| GS81512 | Plank | Steel | Galvanized | 12 | 18.7500 | 1-1/2" | 8 | |
| GS82012 | Plank | Steel | Galvanized | 12 | 18.7500 | 2" | 8 | |
| GS82512 | Plank | Steel | Galvanized | 12 | 18.7500 | 2-1/2" | 8 | |
| GS83012 | Plank | Steel | Galvanized | 12 | 18.7500 | 3" | 8 | |
| GS82014 | Plank | Steel | Galvanized | 14 | 18.7500 | 2" | 8 | |
| GS81514 | Plank | Steel | Galvanized | 14 | 18.7500 | 1-1/2" | 8 |


