Products
Showing 76–100 of 104 products
| Item# | Type | Material | Finish | Gauge | Width | Channel Height | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|---|---|
| GSA42010 | Plank | Aluminum | Mill Finish | 10 | 9.5000 | 2" | 4 | |
| GSA52010 | Plank | Aluminum | Mill Finish | 10 | 11.7500 | 2" | 5 | |
| GSS22016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 4.7500 | 2" | 2 | |
| GSS31516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 7.0000 | 1-1/2" | 3 | |
| GSS41516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 9.5000 | 1-1/2" | 4 | |
| GSS42016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 9.5000 | 2" | 4 | |
| GSS51516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 11.7500 | 1-1/2" | 5 | |
| GSS52016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 11.7500 | 2" | 5 | |
| GX12262 | — | Steel | Galvanized | — | — | — | — | |
| GX12262SS | — | Stainless Steel | Mill Finish | — | — | — | — | |
| GXHBC10SS | — | Stainless Steel | Mill Finish | — | — | — | — | |
| GXACA15 | — | zinc plated | Galvanized | — | — | — | — | |
| GXCP215 | — | Steel | Galvanized | — | — | — | — | |
| GXCP220 | — | Steel | Galvanized | — | — | — | — | |
| GXCP220A | — | Aluminum | Mill Finish | — | — | — | — | |
| GXCP315 | — | Steel | Galvanized | — | — | — | — | |
| GXCP320 | — | Steel | Galvanized | — | — | — | — | |
| GXCP320A | — | Aluminum | Mill Finish | — | — | — | — | |
| GXCP415 | — | Steel | Galvanized | — | — | — | — | |
| GXCP415B | — | Steel | HRP&O | — | — | — | — | |
| GXCP420 | — | Steel | Galvanized | — | — | — | — | |
| GXCP420B | — | Steel | HRP&O | — | — | — | — | |
| GXCP420A | — | Aluminum | Mill Finish | — | — | — | — | |
| GXCP420S | — | Stainless Steel | Mill Finish | — | — | — | — | |
| GXCP515 | — | Steel | Galvanized | — | — | — | — |


