Products
Showing 76–100 of 104 products
| Item# | Type | Material | Finish | Gauge | Width | Channel Height | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|---|---|
| GSH53012 | Plank | Steel | HRP&O | 12 | 11.7500 | 3" | 5 | |
| GS83012 | Plank | Steel | Galvanized | 12 | 18.7500 | 3" | 8 | |
| GS103012 | Plank | Steel | Galvanized | 12 | 24.0000 | 3" | 10 | |
| GS43012 | Plank | Steel | Galvanized | 12 | 9.5000 | 3" | 4 | |
| GS53012 | Plank | Steel | Galvanized | 12 | 11.7500 | 3" | 5 | |
| GS33012 | Plank | Steel | Galvanized | 12 | 7.0000 | 3" | 3 | |
| GS104512 | Walkway | Steel | Galvanized | 12 | 24.0000 | 4-1/2" | 10 | |
| GS104514 | Walkway | Steel | Galvanized | 14 | 24.0000 | 4-1/2" | 10 | |
| GXCP420S | — | Stainless Steel | Mill Finish | — | — | — | — | |
| GXCP515 | — | Steel | Galvanized | — | — | — | — | |
| GXCP520 | — | Steel | Galvanized | — | — | — | — | |
| GXCP520B | — | Steel | HRP&O | — | — | — | — | |
| GXCP520A | — | Aluminum | Mill Finish | — | — | — | — | |
| GXCP520S | — | Stainless Steel | Mill Finish | — | — | — | — | |
| GXCP320 | — | Steel | Galvanized | — | — | — | — | |
| GXCP320A | — | Aluminum | Mill Finish | — | — | — | — | |
| GXCP415 | — | Steel | Galvanized | — | — | — | — | |
| GXCP415B | — | Steel | HRP&O | — | — | — | — | |
| GXCP420 | — | Steel | Galvanized | — | — | — | — | |
| GXCP420B | — | Steel | HRP&O | — | — | — | — | |
| GXCP420A | — | Aluminum | Mill Finish | — | — | — | — | |
| GX12262 | — | Steel | Galvanized | — | — | — | — | |
| GX12262SS | — | Stainless Steel | Mill Finish | — | — | — | — | |
| GXHBC10SS | — | Stainless Steel | Mill Finish | — | — | — | — | |
| GXACA15 | — | zinc plated | Galvanized | — | — | — | — |


