Products
Showing 76–100 of 104 products
| Item# | Type | Material | Finish | Gauge | Width | Channel Height | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|---|---|
| GXCP420S | — | Stainless Steel | Mill Finish | — | — | — | — | |
| GXCP520A | — | Aluminum | Mill Finish | — | — | — | — | |
| GXCP520S | — | Stainless Steel | Mill Finish | — | — | — | — | |
| GXCP320A | — | Aluminum | Mill Finish | — | — | — | — | |
| GSS31516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 7.0000 | 1-1/2" | 3 | |
| GSS41516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 9.5000 | 1-1/2" | 4 | |
| GSS42016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 9.5000 | 2" | 4 | |
| GSS51516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 11.7500 | 1-1/2" | 5 | |
| GXCP420A | — | Aluminum | Mill Finish | — | — | — | — | |
| GSS52016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 11.7500 | 2" | 5 | |
| GX12262SS | — | Stainless Steel | Mill Finish | — | — | — | — | |
| GXHBC10SS | — | Stainless Steel | Mill Finish | — | — | — | — | |
| GXCP220A | — | Aluminum | Mill Finish | — | — | — | — | |
| GSA42010 | Plank | Aluminum | Mill Finish | 10 | 9.5000 | 2" | 4 | |
| GSA52010 | Plank | Aluminum | Mill Finish | 10 | 11.7500 | 2" | 5 | |
| GSS22016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 4.7500 | 2" | 2 | |
| GSA22012 | Plank | Aluminum | Mill Finish | 12 | 4.7500 | 2" | 2 | |
| GSA32012 | Plank | Aluminum | Mill Finish | 12 | 7.0000 | 2" | 3 | |
| GSA32512 | Plank | Aluminum | Mill Finish | 12 | 7.0000 | 2-1/2" | 3 | |
| GSA42012 | Plank | Aluminum | Mill Finish | 12 | 9.5000 | 2" | 4 | |
| GSA43012 | Plank | Aluminum | Mill Finish | 12 | 9.5000 | 3" | 4 | |
| GSA52012 | Plank | Aluminum | Mill Finish | 12 | 11.7500 | 2" | 5 | |
| GSA52512 | Plank | Aluminum | Mill Finish | 12 | 11.7500 | 2-1/2" | 5 | |
| GSA53012 | Plank | Aluminum | Mill Finish | 12 | 11.7500 | 3" | 5 | |
| GSA82012 | Plank | Aluminum | Mill Finish | 12 | 18.7500 | 2" | 8 |


