Products
Showing 26–50 of 104 products
| Item# | Type | Material | Finish | Gauge | Width | Channel Height | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|---|---|
| GS81514 | Plank | Steel | Galvanized | 14 | 18.7500 | 1-1/2" | 8 | |
| GS82012 | Plank | Steel | Galvanized | 12 | 18.7500 | 2" | 8 | |
| GS82014 | Plank | Steel | Galvanized | 14 | 18.7500 | 2" | 8 | |
| GS82512 | Plank | Steel | Galvanized | 12 | 18.7500 | 2-1/2" | 8 | |
| GS83012 | Plank | Steel | Galvanized | 12 | 18.7500 | 3" | 8 | |
| GS102012 | Plank | Steel | Galvanized | 12 | 24.0000 | 2" | 10 | |
| GS102014 | Plank | Steel | Galvanized | 14 | 24.0000 | 2" | 10 | |
| GS103012 | Plank | Steel | Galvanized | 12 | 24.0000 | 3" | 10 | |
| GS104512 | Walkway | Steel | Galvanized | 12 | 24.0000 | 4-1/2" | 10 | |
| GS104514 | Walkway | Steel | Galvanized | 14 | 24.0000 | 4-1/2" | 10 | |
| GSA22010 | Plank | Aluminum | Mill Finish | 10 | 4.7500 | 2" | 2 | |
| GSA22012 | Plank | Aluminum | Mill Finish | 12 | 4.7500 | 2" | 2 | |
| GSA31510 | Plank | Aluminum | Mill Finish | 10 | 7.0000 | 1-1/2" | 3 | |
| GSA32010 | Plank | Aluminum | Mill Finish | 10 | 7.0000 | 2" | 3 | |
| GSA32012 | Plank | Aluminum | Mill Finish | 12 | 7.0000 | 2" | 3 | |
| GSA32512 | Plank | Aluminum | Mill Finish | 12 | 7.0000 | 2-1/2" | 3 | |
| GSA41510 | Plank | Aluminum | Mill Finish | 10 | 9.5000 | 1-1/2" | 4 | |
| GSA42010 | Plank | Aluminum | Mill Finish | 10 | 9.5000 | 2" | 4 | |
| GSA42012 | Plank | Aluminum | Mill Finish | 12 | 9.5000 | 2" | 4 | |
| GSA43012 | Plank | Aluminum | Mill Finish | 12 | 9.5000 | 3" | 4 | |
| GSA52010 | Plank | Aluminum | Mill Finish | 10 | 11.7500 | 2" | 5 | |
| GSA52012 | Plank | Aluminum | Mill Finish | 12 | 11.7500 | 2" | 5 | |
| GSA52512 | Plank | Aluminum | Mill Finish | 12 | 11.7500 | 2-1/2" | 5 | |
| GSA53012 | Plank | Aluminum | Mill Finish | 12 | 11.7500 | 3" | 5 | |
| GSA82012 | Plank | Aluminum | Mill Finish | 12 | 18.7500 | 2" | 8 |


