Products
Showing 26–50 of 146 products
| Item# | Type | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | size |
|---|---|---|---|---|---|---|---|---|---|
| GSH32014 | Plank | Steel | HRP&O | 14 | 7.0000 | — | 3 | 2" | |
| GS31512 | Plank | Steel | Galvanized | 12 | 7.0000 | — | 3 | 1-1/2" | |
| GS32012 | Plank | Steel | Galvanized | 12 | 7.0000 | — | 3 | 2" | |
| GS31514 | Plank | Steel | Galvanized | 14 | 7.0000 | — | 3 | 1-1/2" | |
| GS33012 | Plank | Steel | Galvanized | 12 | 7.0000 | — | 3 | 3" | |
| GS32014 | Plank | Steel | Galvanized | 14 | 7.0000 | — | 3 | 2" | |
| GSS41516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 9.5000 | — | 4 | 1-1/2" | |
| GSS42016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 9.5000 | — | 4 | 2" | |
| GSA41510 | Plank | Aluminum | Mill Finish | 10 | 9.5000 | — | 4 | 1-1/2" | |
| GSA42010 | Plank | Aluminum | Mill Finish | 10 | 9.5000 | — | 4 | 2" | |
| GSA42012 | Plank | Aluminum | Mill Finish | 12 | 9.5000 | — | 4 | 2" | |
| GSA43012 | Plank | Aluminum | Mill Finish | 12 | 9.5000 | — | 4 | 3" | |
| GSH41512 | Plank | Steel | HRP&O | 12 | 9.5000 | — | 4 | 1-1/2" | |
| GSH42012 | Plank | Steel | HRP&O | 12 | 9.5000 | — | 4 | 2" | |
| GSH42514 | Plank | Steel | HRP&O | 14 | 9.5000 | — | 4 | 2-1/2" | |
| GS42512 | Plank | Steel | Galvanized | 12 | 9.5000 | — | 4 | 2-1/2" | |
| GS43012 | Plank | Steel | Galvanized | 12 | 9.5000 | — | 4 | 3" | |
| GSH41514 | Plank | Steel | HRP&O | 14 | 9.5000 | — | 4 | 1-1/2" | |
| GSH42014 | Plank | Steel | HRP&O | 14 | 9.5000 | — | 4 | 2" | |
| GS41512 | Plank | Steel | Galvanized | 12 | 9.5000 | — | 4 | 1-1/2" | |
| GS41514 | Plank | Steel | Galvanized | 14 | 9.5000 | — | 4 | 1-1/2" | |
| GS42012 | Plank | Steel | Galvanized | 12 | 9.5000 | — | 4 | 2" | |
| GS42014 | Plank | Steel | Galvanized | 14 | 9.5000 | — | 4 | 2" | |
| GS42514 | Plank | Steel | Galvanized | 14 | 9.5000 | — | 4 | 2-1/2" | |
| TPA1020125 | Plank | Aluminum | Mill Finish | .125" | 10.0000 | 2" | — | — |


