Products
Showing 51–75 of 147 products
| Item# | Type | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | size |
|---|---|---|---|---|---|---|---|---|---|
| GSH42014 | Plank | Steel | HRP&O | 14 | 9.5000 | — | 4 | 2" | |
| GS82012 | Plank | Steel | Galvanized | 12 | 18.7500 | — | 8 | 2" | |
| GS102012 | Plank | Steel | Galvanized | 12 | 24.0000 | — | 10 | 2" | |
| GS32014 | Plank | Steel | Galvanized | 14 | 7.0000 | — | 3 | 2" | |
| GS42012 | Plank | Steel | Galvanized | 12 | 9.5000 | — | 4 | 2" | |
| GS42014 | Plank | Steel | Galvanized | 14 | 9.5000 | — | 4 | 2" | |
| GS52014 | Plank | Steel | Galvanized | 14 | 11.7500 | — | 5 | 2" | |
| GS82014 | Plank | Steel | Galvanized | 14 | 18.7500 | — | 8 | 2" | |
| GS102014 | Plank | Steel | Galvanized | 14 | 24.0000 | — | 10 | 2" | |
| GS22012 | Plank | Steel | Galvanized | 12 | 4.7500 | — | 2 | 2" | |
| GS32012 | Plank | Steel | Galvanized | 12 | 7.0000 | — | 3 | 2" | |
| GS22014 | Plank | Steel | Galvanized | 14 | 4.7500 | — | 2 | 2" | |
| GSA42512 | Plank | Aluminum | Mill Finish | 12 | 9.5000 | — | 4 | 2-1/2" | |
| GSA52512 | Plank | Aluminum | Mill Finish | 12 | 11.7500 | — | 5 | 2-1/2" | |
| GSA32512 | Plank | Aluminum | Mill Finish | 12 | 7.0000 | — | 3 | 2-1/2" | |
| GSH52512 | Plank | Steel | HRP&O | 12 | 11.7500 | — | 5 | 2-1/2" | |
| GSH42514 | Plank | Steel | HRP&O | 14 | 9.5000 | — | 4 | 2-1/2" | |
| GSH52514 | Plank | Steel | HRP&O | 14 | 11.7500 | — | 5 | 2-1/2" | |
| GS42512 | Plank | Steel | Galvanized | 12 | 9.5000 | — | 4 | 2-1/2" | |
| GS52512 | Plank | Steel | Galvanized | 12 | 11.7500 | — | 5 | 2-1/2" | |
| GS82512 | Plank | Steel | Galvanized | 12 | 18.7500 | — | 8 | 2-1/2" | |
| GS42514 | Plank | Steel | Galvanized | 14 | 9.5000 | — | 4 | 2-1/2" | |
| GS52514 | Plank | Steel | Galvanized | 14 | 11.7500 | — | 5 | 2-1/2" | |
| GSA43012 | Plank | Aluminum | Mill Finish | 12 | 9.5000 | — | 4 | 3" | |
| GSA53012 | Plank | Aluminum | Mill Finish | 12 | 11.7500 | — | 5 | 3" |


