Products
Showing 76–100 of 147 products
| Item# | Type | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | size |
|---|---|---|---|---|---|---|---|---|---|
| GSH83012 | Plank | Steel | HRP&O | 12 | 18.7500 | — | 8 | 3" | |
| GSH53012 | Plank | Steel | HRP&O | 12 | 11.7500 | — | 5 | 3" | |
| GS43012 | Plank | Steel | Galvanized | 12 | 9.5000 | — | 4 | 3" | |
| GS53012 | Plank | Steel | Galvanized | 12 | 11.7500 | — | 5 | 3" | |
| GS83012 | Plank | Steel | Galvanized | 12 | 18.7500 | — | 8 | 3" | |
| GS103012 | Plank | Steel | Galvanized | 12 | 24.0000 | — | 10 | 3" | |
| GS33012 | Plank | Steel | Galvanized | 12 | 7.0000 | — | 3 | 3" | |
| GS104512 | Walkway | Steel | Galvanized | 12 | 24.0000 | — | 10 | 4-1/2" | |
| GS104514 | Walkway | Steel | Galvanized | 14 | 24.0000 | — | 10 | 4-1/2" | |
| TPA1220125 | Plank | Aluminum | Mill Finish | .125" | 12.0000 | 2" | — | — | |
| TG16 | Flooring | Steel | HRP&O | 16 | — | — | — | — | |
| TG13 | Flooring | Steel | HRP&O | 13 | — | — | — | — | |
| TG11 | Flooring | Steel | HRP&O | 11 | — | — | — | — | |
| TGA125 | Flooring | Aluminum | Mill Finish | .125" | — | — | — | — | |
| TPG121513 | Plank | Steel | Galvanized | 13 | 12.0000 | 1-1/2" | — | — | |
| TPG122013 | Plank | Steel | Galvanized | 13 | 12.0000 | 2" | — | — | |
| TPG122011 | Plank | Steel | Galvanized | 11 | 12.0000 | 2" | — | — | |
| TPA1020125 | Plank | Aluminum | Mill Finish | .125" | 10.0000 | 2" | — | — | |
| OGH71513 | Plank | Steel | HRP&O | 13 | 7.0000 | 1-1/2" | 3 | — | |
| OGH72013 | Plank | Steel | HRP&O | 13 | 7.0000 | 2" | 3 | — | |
| OGH101513 | Plank | Steel | HRP&O | 13 | 10.0000 | 1-1/2" | 5 | — | |
| OGH102013 | Plank | Steel | HRP&O | 13 | 10.0000 | 2" | 5 | — | |
| OGH121513 | Plank | Steel | HRP&O | 13 | 12.0000 | 1-1/2" | 6 | — | |
| OGH122013 | Plank | Steel | HRP&O | 13 | 12.0000 | 2" | 6 | — | |
| OGA1220125 | Plank | Aluminum | Mill Finish | .125" | 12.0000 | 2" | 6 | — |


