Products
Showing 101–125 of 147 products
| Item# | Type | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | size |
|---|---|---|---|---|---|---|---|---|---|
| GSH41514 | Plank | Steel | HRP&O | 14 | 9.5000 | — | 4 | 1-1/2" | |
| GSH42014 | Plank | Steel | HRP&O | 14 | 9.5000 | — | 4 | 2" | |
| GS31514 | Plank | Steel | Galvanized | 14 | 7.0000 | — | 3 | 1-1/2" | |
| GS32014 | Plank | Steel | Galvanized | 14 | 7.0000 | — | 3 | 2" | |
| GS41514 | Plank | Steel | Galvanized | 14 | 9.5000 | — | 4 | 1-1/2" | |
| GS42014 | Plank | Steel | Galvanized | 14 | 9.5000 | — | 4 | 2" | |
| GS42514 | Plank | Steel | Galvanized | 14 | 9.5000 | — | 4 | 2-1/2" | |
| GS51514 | Plank | Steel | Galvanized | 14 | 11.7500 | — | 5 | 1-1/2" | |
| GS52014 | Plank | Steel | Galvanized | 14 | 11.7500 | — | 5 | 2" | |
| GS52514 | Plank | Steel | Galvanized | 14 | 11.7500 | — | 5 | 2-1/2" | |
| GS81514 | Plank | Steel | Galvanized | 14 | 18.7500 | — | 8 | 1-1/2" | |
| GS82014 | Plank | Steel | Galvanized | 14 | 18.7500 | — | 8 | 2" | |
| GS102014 | Plank | Steel | Galvanized | 14 | 24.0000 | — | 10 | 2" | |
| GS104514 | Walkway | Steel | Galvanized | 14 | 24.0000 | — | 10 | 4-1/2" | |
| GS21514 | Plank | Steel | Galvanized | 14 | 4.7500 | — | 2 | 1-1/2" | |
| GS22014 | Plank | Steel | Galvanized | 14 | 4.7500 | — | 2 | 2" | |
| TG16 | Flooring | Steel | HRP&O | 16 | — | — | — | — | |
| LTS316 | Traction-Tread™ | Stainless Steel 304 | Mill Finish | 16 | — | — | 3 | — | |
| LTS416 | Traction-Tread™ | Stainless Steel 304 | Mill Finish | 16 | — | — | 4 | — | |
| GSS51516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 11.7500 | — | 5 | 1-1/2" | |
| GSS52016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 11.7500 | — | 5 | 2" | |
| GSS31516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 7.0000 | — | 3 | 1-1/2" | |
| GSS41516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 9.5000 | — | 4 | 1-1/2" | |
| GSS42016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 9.5000 | — | 4 | 2" | |
| GSS22016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 4.7500 | — | 2 | 2" |


