Products
Showing 126–146 of 146 products
| Item# | Type | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | size |
|---|---|---|---|---|---|---|---|---|---|
| OG121511 | Plank | Steel | Galvanized | 11 | 12.0000 | 1-1/2" | 6 | — | |
| OG122013 | Plank | Steel | Galvanized | 13 | 12.0000 | 2" | 6 | — | |
| OG182011 | Plank | Steel | Galvanized | 11 | 18.0000 | 2" | 10 | — | |
| OGH51513 | Plank | Steel | HRP&O | 13 | 5.0000 | 1-1/2" | 2 | — | |
| OGH52013 | Plank | Steel | HRP&O | 13 | 5.0000 | 2" | 2 | — | |
| OGH71513 | Plank | Steel | HRP&O | 13 | 7.0000 | 1-1/2" | 3 | — | |
| OGH72013 | Plank | Steel | HRP&O | 13 | 7.0000 | 2" | 3 | — | |
| OGH101513 | Plank | Steel | HRP&O | 13 | 10.0000 | 1-1/2" | 5 | — | |
| OGH102013 | Plank | Steel | HRP&O | 13 | 10.0000 | 2" | 5 | — | |
| OGH121513 | Plank | Steel | HRP&O | 13 | 12.0000 | 1-1/2" | 6 | — | |
| OGH122013 | Plank | Steel | HRP&O | 13 | 12.0000 | 2" | 6 | — | |
| OGA1220125 | Plank | Aluminum | Mill Finish | .125" | 12.0000 | 2" | 6 | — | |
| TPG121513 | Plank | Steel | Galvanized | 13 | 12.0000 | 1-1/2" | — | — | |
| TPG122013 | Plank | Steel | Galvanized | 13 | 12.0000 | 2" | — | — | |
| TPG122011 | Plank | Steel | Galvanized | 11 | 12.0000 | 2" | — | — | |
| TPA1020125 | Plank | Aluminum | Mill Finish | .125" | 10.0000 | 2" | — | — | |
| TPA1220125 | Plank | Aluminum | Mill Finish | .125" | 12.0000 | 2" | — | — | |
| TG16 | Flooring | Steel | HRP&O | 16 | — | — | — | — | |
| TG13 | Flooring | Steel | HRP&O | 13 | — | — | — | — | |
| TG11 | Flooring | Steel | HRP&O | 11 | — | — | — | — | |
| TGA125 | Flooring | Aluminum | Mill Finish | .125" | — | — | — | — |


