Products
Showing 51–75 of 146 products
| Item# | Type | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | size |
|---|---|---|---|---|---|---|---|---|---|
| GSA82012 | Plank | Aluminum | Mill Finish | 12 | 18.7500 | — | 8 | 2" | |
| GSH21512 | Plank | Steel | HRP&O | 12 | 4.7500 | — | 2 | 1-1/2" | |
| GSH21514 | Plank | Steel | HRP&O | 14 | 4.7500 | — | 2 | 1-1/2" | |
| GSH22012 | Plank | Steel | HRP&O | 12 | 4.7500 | — | 2 | 2" | |
| GSH22014 | Plank | Steel | HRP&O | 14 | 4.7500 | — | 2 | 2" | |
| GSH31512 | Plank | Steel | HRP&O | 12 | 7.0000 | — | 3 | 1-1/2" | |
| GSH31514 | Plank | Steel | HRP&O | 14 | 7.0000 | — | 3 | 1-1/2" | |
| GSH32012 | Plank | Steel | HRP&O | 12 | 7.0000 | — | 3 | 2" | |
| GSH32014 | Plank | Steel | HRP&O | 14 | 7.0000 | — | 3 | 2" | |
| GSH41512 | Plank | Steel | HRP&O | 12 | 9.5000 | — | 4 | 1-1/2" | |
| GSH41514 | Plank | Steel | HRP&O | 14 | 9.5000 | — | 4 | 1-1/2" | |
| GSH42012 | Plank | Steel | HRP&O | 12 | 9.5000 | — | 4 | 2" | |
| GSH42014 | Plank | Steel | HRP&O | 14 | 9.5000 | — | 4 | 2" | |
| GSH42514 | Plank | Steel | HRP&O | 14 | 9.5000 | — | 4 | 2-1/2" | |
| GSH51512 | Plank | Steel | HRP&O | 12 | 11.7500 | — | 5 | 1-1/2" | |
| GSH51514 | Plank | Steel | HRP&O | 14 | 11.7500 | — | 5 | 1-1/2" | |
| GSH52012 | Plank | Steel | HRP&O | 12 | 11.7500 | — | 5 | 2" | |
| GSH52014 | Plank | Steel | HRP&O | 14 | 11.7500 | — | 5 | 2" | |
| GSH52512 | Plank | Steel | HRP&O | 12 | 11.7500 | — | 5 | 2-1/2" | |
| GSH52514 | Plank | Steel | HRP&O | 14 | 11.7500 | — | 5 | 2-1/2" | |
| GSH53012 | Plank | Steel | HRP&O | 12 | 11.7500 | — | 5 | 3" | |
| GSH81512 | Plank | Steel | HRP&O | 12 | 18.7500 | — | 8 | 1-1/2" | |
| GSH81514 | Plank | Steel | HRP&O | 14 | 18.7500 | — | 8 | 1-1/2" | |
| GSH82012 | Plank | Steel | HRP&O | 12 | 18.7500 | — | 8 | 2" | |
| GSH82014 | Plank | Steel | HRP&O | 14 | 18.7500 | — | 8 | 2" |


