Products
Showing 76–100 of 146 products
| Item# | Type | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | Channel Height | size |
|---|---|---|---|---|---|---|---|---|---|
| GSH83012 | Plank | Steel | HRP&O | 12 | 18.7500 | — | 8 | 3" | |
| GSH102012 | Plank | Steel | HRP&O | 12 | 24.0000 | — | 10 | 2" | |
| GSH102014 | Plank | Steel | HRP&O | 14 | 24.0000 | — | 10 | 2" | |
| GSS22016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 4.7500 | — | 2 | 2" | |
| GSS31516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 7.0000 | — | 3 | 1-1/2" | |
| GSS41516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 9.5000 | — | 4 | 1-1/2" | |
| GSS42016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 9.5000 | — | 4 | 2" | |
| GSS51516 | Plank | Stainless Steel 304 | Mill Finish | 16 | 11.7500 | — | 5 | 1-1/2" | |
| GSS52016 | Plank | Stainless Steel 304 | Mill Finish | 16 | 11.7500 | — | 5 | 2" | |
| GX12262 | — | Steel | Galvanized | — | — | — | — | — | |
| GX12262SS | — | Stainless Steel | Mill Finish | — | — | — | — | — | |
| GXACA15 | — | zinc plated | Galvanized | — | — | — | — | — | |
| GXCP215 | — | Steel | Galvanized | — | — | — | — | — | |
| GXCP220 | — | Steel | Galvanized | — | — | — | — | — | |
| GXCP220A | — | Aluminum | Mill Finish | — | — | — | — | — | |
| GXCP315 | — | Steel | Galvanized | — | — | — | — | — | |
| GXCP320 | — | Steel | Galvanized | — | — | — | — | — | |
| GXCP320A | — | Aluminum | Mill Finish | — | — | — | — | — | |
| GXCP415 | — | Steel | Galvanized | — | — | — | — | — | |
| GXCP415B | — | Steel | HRP&O | — | — | — | — | — | |
| GXCP420 | — | Steel | Galvanized | — | — | — | — | — | |
| GXCP420A | — | Aluminum | Mill Finish | — | — | — | — | — | |
| GXCP420B | — | Steel | HRP&O | — | — | — | — | — | |
| GXCP420S | — | Stainless Steel | Mill Finish | — | — | — | — | — | |
| GXCP515 | — | Steel | Galvanized | — | — | — | — | — |


