Products
Showing 1–8 of 8 products
| Item# | Type | Material | Finish | Gauge | Width | Depth | # of Holes/Diamonds | size |
|---|---|---|---|---|---|---|---|---|
| OG182011 | Plank | Steel | Galvanized | 11 | 18.0000 | 2" | 10 | |
| OG71513 | Plank | Steel | Galvanized | 13 | 7.0000 | 1-1/2" | 3 | |
| OG72013 | Plank | Steel | Galvanized | 13 | 7.0000 | 2" | 3 | |
| OG101513 | Plank | Steel | Galvanized | 13 | 10.0000 | 1-1/2" | 5 | |
| OG102013 | Plank | Steel | Galvanized | 13 | 10.0000 | 2" | 5 | |
| OG121513 | Plank | Steel | Galvanized | 13 | 12.0000 | 1-1/2" | 6 | |
| OG121511 | Plank | Steel | Galvanized | 11 | 12.0000 | 1-1/2" | 6 | |
| OG122013 | Plank | Steel | Galvanized | 13 | 12.0000 | 2" | 6 |


