
| Bearing Bar Size |
Plain | Serrated |
|---|---|---|
| 1” x 3/16” | 2’-4” | 2’-2”” |
| 1-1/4”x 3/16” | 2’-10” | 2’-7” |
| 1-1/2” x 3/16” | 3’-6” | 3’-2” |
| 1-3/4” x 3/16” | 4’-3” | 3’-10” |
* Maximum tread length based on 300 lb. concentrated load on front 5 in. of tread at center of tread length and deflection limitation of 1/240 of length.
| No. of Bearing Bars |
Nosing* | 1” x 3/16” | 1-1/4” x 3/16” | 1-1/2” x 3/16” | 1-3/4” x 3/16” |
|---|---|---|---|---|---|
| 5 | G/AC | .13 | .15 | .18 | .19 |
| CA | .17 | .19 | .21 | .23 | |
| 6 | G/AC | .16 | .18 | .21 | .23 |
| CA | .19 | .21 | .24 | .27 | |
| 7 | G/AC | .18 | .21 | .24 | .27 |
| CA | .22 | .24 | .28 | .30 | |
| 8 | G/AC | .21 | .23 | .28 | .31 |
| CA | .24 | .27 | .31 | .34 | |
| 9 | G/AC | .23 | .27 | .31 | .35 |
| CA | .26 | .30 | .34 | .38 | |
| 10 | G/AC | .25 | .30 | .35 | .39 |
| CA | .29 | .33 | .38 | .42 |
* G/AC = Grooved Nose/Abrasive Coated Nosing
* CA = Cast Aluminum Abrasive Nosing